FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
FII | Variação | Preço |
---|---|---|
OCRE11 | +9,38% | 79,45 |
ALMI11 | +6,88% | 639,00 |
NCRI11 | +4,21% | 8,55 |
RZZR11 | +4,08% | 149,90 |
MGHT11 | +3,95% | 16,19 |
PICE11 | +3,72% | 39,20 |
LFTT11 | +3,45% | 6,37 |
SPTW11 | +3,15% | 36,49 |
VIGT11 | +3,03% | 37,66 |
CBOP11 | +2,71% | 22,49 |
GCRA11 | +2,69% | 52,00 |
ZAVC11 | +2,65% | 9,45 |
BTAL11 | +2,63% | 84,40 |
TORD11 | +2,51% | 3,59 |
MCLO11 | +2,33% | 10,75 |
EMET11 | +2,28% | 9,23 |
NSLU11 | +2,20% | 167,15 |
HCRI11 | +2,15% | 261,75 |
BINC11 | +2,15% | 94,09 |
PULV11 | +2,03% | 7,88 |
BLMG11 | +2,02% | 38,60 |
RMAI11 | +1,96% | 76,50 |
JMBI11 | +1,90% | 87,47 |
AFHI11 | +1,89% | 92,71 |
HGPO11 | +1,89% | 138,68 |
RNGO11 | +1,86% | 48,96 |
SNAG11 | +1,74% | 9,77 |
CNES11 | +1,71% | 1,17 |
SNEL11 | +1,65% | 8,50 |
AAZQ11 | +1,59% | 7,53 |
KIVO11 | +1,56% | 70,03 |
CEOC11 | +1,52% | 42,24 |
BRCO11 | +1,51% | 111,37 |
INLG11 | +1,48% | 74,36 |
BTHI11 | +1,44% | 41,00 |
ITIT11 | +1,40% | 69,92 |
FIIB11 | +1,36% | 522,41 |
VSHO11 | +1,36% | 72,99 |
FLRP11 | +1,35% | 20,78 |
VCRA11 | +1,33% | 62,98 |
RFOF11 | +1,31% | 62,42 |
AZPL11 | +1,31% | 7,62 |
BDIF11 | +1,27% | 77,00 |
IAGR11 | +1,27% | 3,95 |
SNLG11 | +1,25% | 0,80 |
LIFE11 | +1,22% | 9,04 |
NEWL11 | +1,21% | 103,18 |
RBRL11 | +1,12% | 82,97 |
BRIP11 | +1,08% | 650,00 |
ITIP11 | +1,07% | 66,20 |
VCRI11 | +1,07% | 7,46 |
VHFA11 | +1,07% | 10,31 |
HTMX11 | +1,05% | 145,25 |
SAPI11 | +1,05% | 8,61 |
IRIM11 | +1,04% | 69,36 |
VISC11 | +1,03% | 105,61 |
RZZV11 | +0,99% | 1.100,00 |
BBIG11 | +0,99% | 7,10 |
SNFZ11 | +0,98% | 10,20 |
KNOX11 | +0,98% | 100,99 |
TOPP11 | +0,96% | 70,91 |
VRTA11 | +0,93% | 80,40 |
ITRI11 | +0,93% | 80,46 |
GARE11 | +0,89% | 9,00 |
DEVA11 | +0,89% | 33,85 |
BIDB11 | +0,88% | 77,42 |
RRCI11 | +0,86% | 74,59 |
VGIR11 | +0,84% | 9,52 |
TMPS11 | +0,81% | 81,08 |
IRIF11 | +0,81% | 8,69 |
SADI11 | +0,80% | 8,71 |
EURO11 | +0,79% | 256,00 |
ZAGH11 | +0,74% | 10,37 |
RPRI11 | +0,69% | 88,01 |
SNID11 | +0,68% | 10,30 |
BTLG11 | +0,67% | 100,89 |
CXRI11 | +0,63% | 62,28 |
GRUL11 | +0,61% | 8,20 |
HGFF11 | +0,60% | 66,59 |
JURO11 | +0,59% | 98,37 |
KISU11 | +0,58% | 6,90 |
JSRE11 | +0,58% | 65,63 |
FGAA11 | +0,58% | 8,64 |
CCME11 | +0,56% | 8,97 |
RINV11 | +0,56% | 104,48 |
PATC11 | +0,54% | 38,60 |
ARXD11 | +0,52% | 7,73 |
RBRP11 | +0,51% | 50,54 |
XPCI11 | +0,51% | 82,15 |
FPAB11 | +0,51% | 196,00 |
EQIR11 | +0,50% | 7,94 |
XPCA11 | +0,50% | 8,00 |
XPIE11 | +0,50% | 62,11 |
PMIS11 | +0,49% | 8,09 |
NAVT11 | +0,49% | 72,36 |
INRD11 | +0,49% | 71,90 |
HREC11 | +0,48% | 8,29 |
HGCR11 | +0,48% | 93,44 |
RELG11 | +0,44% | 72,52 |
CVBI11 | +0,44% | 84,94 |
KNHY11 | +0,41% | 101,48 |
JCIN11 | +0,41% | 150,00 |
HGBS11 | +0,41% | 19,51 |
CPTR11 | +0,41% | 7,39 |
IAAG11 | +0,40% | 7,48 |
RECR11 | +0,40% | 84,99 |
RBFF11 | +0,39% | 51,56 |
OUJP11 | +0,38% | 80,80 |
PLCA11 | +0,38% | 71,21 |
BTRA11 | +0,37% | 54,00 |
BDIV11 | +0,37% | 40,65 |
RURA11 | +0,37% | 8,21 |
LVBI11 | +0,36% | 104,78 |
CXCO11 | +0,34% | 62,00 |
DVFF11 | +0,33% | 5,98 |
HSLG11 | +0,33% | 82,69 |
JGPX11 | +0,33% | 64,39 |
HCTR11 | +0,33% | 24,55 |
SNCI11 | +0,32% | 89,37 |
HABT11 | +0,32% | 81,57 |
RECT11 | +0,31% | 31,90 |
RZAK11 | +0,30% | 82,70 |
BIME11 | +0,28% | 7,03 |
CXAG11 | +0,28% | 73,84 |
SNFF11 | +0,28% | 73,99 |
VRTM11 | +0,28% | 7,06 |
BCIA11 | +0,28% | 85,04 |
RZTR11 | +0,28% | 94,45 |
CPTS11 | +0,27% | 7,37 |
RBRR11 | +0,27% | 88,95 |
BNFS11 | +0,27% | 74,75 |
RBHG11 | +0,27% | 67,57 |
BPFF11 | +0,26% | 56,73 |
OIAG11 | +0,26% | 7,65 |
KNCA11 | +0,25% | 94,99 |
HLOG11 | +0,24% | 8,20 |
GSFI11 | +0,24% | 8,24 |
FYTO11 | +0,24% | 8,29 |
VGRI11 | +0,24% | 8,36 |
HSML11 | +0,24% | 83,60 |
RBHY11 | +0,24% | 79,47 |
MALL11 | +0,24% | 100,75 |
ALZC11 | +0,24% | 8,46 |
HGBL11 | +0,23% | 8,52 |
BTHF11 | +0,23% | 8,62 |
RECM11 | +0,23% | 8,67 |
MCRE11 | +0,23% | 8,70 |
JFLL11 | +0,23% | 69,96 |
JCCJ11 | +0,22% | 162,00 |
BTCI11 | +0,22% | 9,18 |
RBIF11 | +0,21% | 72,98 |
VINO11 | +0,20% | 5,09 |
APXM11 | +0,19% | 95,30 |
EGAF11 | +0,18% | 93,42 |
GCDL11 | +0,16% | 111,62 |
FLCR11 | +0,16% | 95,20 |
GZIT11 | +0,15% | 46,54 |
VILG11 | +0,14% | 83,25 |
DAMA11 | +0,14% | 6,95 |
KNUQ11 | +0,14% | 105,10 |
BODB11 | +0,14% | 7,14 |
JPPA11 | +0,14% | 79,79 |
DCRA11 | +0,14% | 7,37 |
OGIN11 | +0,13% | 7,97 |
VGIP11 | +0,12% | 83,98 |
MANA11 | +0,11% | 8,80 |
MXRF11 | +0,11% | 9,50 |
VVMR11 | +0,10% | 85,99 |
SHPH11 | +0,10% | 981,00 |
CPSH11 | +0,10% | 9,86 |
HOMS11 | +0,10% | 114,46 |
BBFO11 | +0,09% | 63,91 |
EGDB11 | +0,08% | 1.136,58 |
KNCR11 | +0,07% | 103,40 |
BRZP11 | +0,07% | 136,00 |
CRAA11 | +0,06% | 95,11 |
RVBI11 | +0,06% | 64,13 |
BBRC11 | +0,06% | 99,91 |
RZLC11 | +0,06% | 1.006,04 |
PQAG11 | +0,05% | 55,28 |
TRBL11 | +0,05% | 59,00 |
ISET11 | +0,05% | 101,27 |
BRCR11 | +0,05% | 42,99 |
RBRY11 | +0,04% | 93,26 |
ISEN11 | +0,04% | 101,50 |
GLPF11 | +0,04% | 104,60 |
FLMA11 | +0,03% | 131,25 |
GTWR11 | +0,03% | 76,39 |
FCFL11 | +0,02% | 125,28 |
AIEC11 | +0,02% | 45,93 |
TJKB11 | +0,02% | 252,68 |
LASC11 | +0,01% | 100,00 |
NEXG11 | +0,01% | 130,00 |
Maiores Baixas
FII | Variação | Preço |
---|---|---|
BLCA11 | -6,02% | 91,00 |
VVRI11 | -5,70% | 77,58 |
BRIM11 | -4,57% | 530,09 |
HGIC11 | -4,50% | 66,01 |
BMLC11 | -4,47% | 92,99 |
RBRS11 | -4,12% | 40,09 |
KEVE11 | -2,67% | 823,00 |
HCHG11 | -2,27% | 78,02 |
BPML11 | -2,24% | 80,18 |
PVBI11 | -2,09% | 75,65 |
XPCM11 | -1,75% | 7,43 |
FAED11 | -1,73% | 145,78 |
CARE11 | -1,68% | 1,19 |
HOFC11 | -1,67% | 30,00 |
VPPR11 | -1,60% | 12,50 |
RBOP11 | -1,36% | 206,02 |
SMRE11 | -1,25% | 79,00 |
VIUR11 | -1,25% | 5,60 |
RBRD11 | -1,22% | 40,20 |
OULG11 | -1,21% | 37,60 |
GCRI11 | -1,20% | 66,80 |
PQDP11 | -1,17% | 2.435,57 |
KORE11 | -1,14% | 79,00 |
CLIN11 | -1,12% | 90,47 |
RIFF11 | -1,06% | 7,55 |
SEQR11 | -1,00% | 48,99 |
APTO11 | -0,95% | 8,45 |
FVPQ11 | -0,93% | 71,88 |
ICRI11 | -0,93% | 93,53 |
KNDI11 | -0,88% | 101,23 |
HGRE11 | -0,87% | 115,30 |
TEPP11 | -0,87% | 81,90 |
KNHF11 | -0,84% | 92,51 |
PATL11 | -0,80% | 59,75 |
VVCR11 | -0,79% | 10,11 |
XPID11 | -0,78% | 58,05 |
TGAR11 | -0,77% | 88,72 |
NUIF11 | -0,72% | 92,04 |
VCRR11 | -0,71% | 63,49 |
COPN11 | -0,71% | 65,06 |
GGRC11 | -0,70% | 9,93 |
KCRE11 | -0,68% | 8,81 |
XPML11 | -0,68% | 103,30 |
RCRB11 | -0,63% | 124,72 |
PPEI11 | -0,62% | 89,40 |
XPLG11 | -0,61% | 99,53 |
CDII11 | -0,61% | 105,11 |
FIVN11 | -0,60% | 3,34 |
PORD11 | -0,60% | 8,40 |
TVRI11 | -0,55% | 93,49 |
HFOF11 | -0,52% | 5,82 |
ZAVI11 | -0,52% | 89,25 |
RBRX11 | -0,50% | 8,04 |
ALZR11 | -0,49% | 10,15 |
BARI11 | -0,48% | 79,12 |
IRDM11 | -0,46% | 66,97 |
HSAF11 | -0,46% | 79,01 |
MCCI11 | -0,45% | 86,76 |
AZIN11 | -0,42% | 98,19 |
SNME11 | -0,42% | 9,59 |
FATN11 | -0,36% | 80,15 |
RBVA11 | -0,36% | 8,45 |
WHGR11 | -0,34% | 8,81 |
KNRI11 | -0,33% | 144,51 |
CPTI11 | -0,33% | 82,25 |
KFOF11 | -0,31% | 79,51 |
VTLT11 | -0,31% | 89,50 |
VCJR11 | -0,30% | 82,00 |
CXCI11 | -0,30% | 66,78 |
RBIR11 | -0,29% | 88,29 |
ARRI11 | -0,29% | 6,98 |
HGLG11 | -0,28% | 155,89 |
GLOG11 | -0,27% | 66,95 |
SPXS11 | -0,24% | 8,43 |
VGIA11 | -0,22% | 9,05 |
PFIN11 | -0,22% | 77,25 |
BTAG11 | -0,21% | 96,05 |
MFII11 | -0,19% | 80,20 |
IFRI11 | -0,14% | 97,23 |
RBRF11 | -0,14% | 7,04 |
BCRI11 | -0,14% | 65,09 |
IBCR11 | -0,14% | 57,90 |
JSAF11 | -0,13% | 7,66 |
VGHF11 | -0,13% | 7,67 |
PLCR11 | -0,13% | 79,14 |
URPR11 | -0,13% | 39,80 |
GAME11 | -0,12% | 8,41 |
CYCR11 | -0,11% | 8,79 |
KNSC11 | -0,11% | 8,86 |
ABCP11 | -0,10% | 88,36 |
CPUR11 | -0,09% | 10,74 |
FIGS11 | -0,09% | 45,46 |
CPLG11 | -0,09% | 11,74 |
KNIP11 | -0,08% | 88,15 |
VVCO11 | -0,07% | 13,99 |
KOPA11 | -0,07% | 936,37 |
PLAG11 | -0,06% | 48,37 |
BROF11 | -0,06% | 52,50 |
CRFF11 | -0,04% | 67,46 |
KDIF11 | -0,03% | 123,96 |
CACR11 | -0,03% | 97,47 |
XPIN11 | -0,03% | 71,45 |
RZAT11 | -0,02% | 91,77 |
HPDP11 | -0,01% | 90,99 |
DIVS11 | -0,01% | 104,69 |