FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
| FII | Variação | Preço |
|---|---|---|
| ICNE11 | +16,67% | 768,00 |
| VVCO11 | +12,73% | 9,74 |
| MCEM11 | +9,97% | 29,99 |
| SUIN11 | +5,66% | 87,47 |
| CACR11 | +4,53% | 22,98 |
| HCTR11 | +3,81% | 15,76 |
| VGRI11 | +3,14% | 5,42 |
| HSLG11 | +2,67% | 88,36 |
| TGAR11 | +2,44% | 54,91 |
| RZAG11 | +2,32% | 8,63 |
| VCJR11 | +2,18% | 77,46 |
| FLRP11 | +2,10% | 20,46 |
| RCRB11 | +2,02% | 141,25 |
| EGAF11 | +2,00% | 88,00 |
| HFOF11 | +1,98% | 6,58 |
| ZAVC11 | +1,95% | 9,23 |
| AAZQ11 | +1,84% | 7,60 |
| RBRX11 | +1,79% | 8,36 |
| OIAG11 | +1,79% | 8,38 |
| DIVS11 | +1,78% | 101,73 |
| ITRI11 | +1,69% | 82,95 |
| SNME11 | +1,68% | 9,50 |
| VCRR11 | +1,68% | 57,19 |
| BODB11 | +1,67% | 7,80 |
| GZIT11 | +1,61% | 41,69 |
| RELG11 | +1,61% | 63,50 |
| CYCR11 | +1,58% | 8,88 |
| GLOG11 | +1,56% | 75,00 |
| RPRI11 | +1,54% | 78,36 |
| CARE11 | +1,54% | 3,24 |
| BTHI11 | +1,52% | 43,98 |
| XPIN11 | +1,52% | 64,99 |
| MCRE11 | +1,42% | 9,13 |
| IFRA11 | +1,42% | 94,82 |
| GCRA11 | +1,42% | 52,70 |
| XPCA11 | +1,40% | 7,83 |
| CPUR11 | +1,38% | 10,18 |
| HABT11 | +1,37% | 69,88 |
| LIFE11 | +1,34% | 7,48 |
| SAPI11 | +1,31% | 9,15 |
| MGHT11 | +1,30% | 11,52 |
| HSRE11 | +1,26% | 84,80 |
| CXAG11 | +1,26% | 76,12 |
| CXCI11 | +1,23% | 65,80 |
| PLCA11 | +1,22% | 73,80 |
| IAAG11 | +1,21% | 8,28 |
| PQDP11 | +1,15% | 2.599,99 |
| SPTW11 | +1,14% | 36,80 |
| ARRI11 | +1,13% | 4,44 |
| MANA11 | +1,09% | 9,19 |
| TRBL11 | +1,08% | 63,18 |
| VINO11 | +1,05% | 4,74 |
| BTAL11 | +1,04% | 88,07 |
| KIVO11 | +1,04% | 58,62 |
| KOPA11 | +1,01% | 395,00 |
| VISC11 | +1,00% | 103,49 |
| RZTR11 | +1,00% | 89,70 |
| FCFL11 | +1,00% | 123,80 |
| ALZR11 | +0,99% | 10,06 |
| JURO11 | +0,96% | 96,45 |
| TRXY11 | +0,95% | 8,41 |
| VSHO11 | +0,94% | 74,50 |
| SNCI11 | +0,93% | 86,69 |
| RIFF11 | +0,92% | 7,57 |
| DVFF11 | +0,92% | 5,41 |
| ALZC11 | +0,92% | 7,60 |
| RBHG11 | +0,90% | 65,75 |
| BCRI11 | +0,88% | 59,22 |
| RBIR11 | +0,87% | 79,44 |
| ZAGH11 | +0,85% | 9,36 |
| VVCR11 | +0,85% | 9,39 |
| SPXS11 | +0,84% | 8,31 |
| FGAA11 | +0,83% | 8,45 |
| GCRI11 | +0,82% | 68,39 |
| BBRC11 | +0,82% | 102,84 |
| BCIA11 | +0,79% | 89,78 |
| RBIF11 | +0,79% | 76,05 |
| HTMX11 | +0,78% | 132,70 |
| VCRA11 | +0,78% | 61,80 |
| ARXD11 | +0,76% | 7,91 |
| RZAT11 | +0,76% | 97,89 |
| JMBI11 | +0,74% | 85,38 |
| PORD11 | +0,73% | 8,17 |
| TEPP11 | +0,73% | 8,21 |
| RNGO11 | +0,72% | 51,40 |
| RURA11 | +0,72% | 8,39 |
| CNES11 | +0,71% | 1,40 |
| URPR11 | +0,71% | 22,64 |
| FTCA11 | +0,70% | 8,60 |
| SNAG11 | +0,69% | 10,08 |
| SNFF11 | +0,68% | 73,40 |
| CPTI11 | +0,67% | 87,89 |
| VGHF11 | +0,67% | 5,97 |
| RZAK11 | +0,64% | 82,84 |
| BLMO11 | +0,63% | 86,94 |
| APTO11 | +0,60% | 8,33 |
| INLG11 | +0,59% | 65,63 |
| VRTA11 | +0,59% | 74,21 |
| SNEL11 | +0,59% | 8,35 |
| JGPX11 | +0,59% | 63,17 |
| HGLG11 | +0,58% | 151,40 |
| KFOF11 | +0,57% | 78,90 |
| KNHF11 | +0,56% | 95,78 |
| KNSC11 | +0,55% | 9,10 |
| TOPP11 | +0,54% | 61,56 |
| IRIM11 | +0,53% | 65,85 |
| CRFF11 | +0,53% | 75,83 |
| EDGA11 | +0,52% | 13,50 |
| FIIB11 | +0,51% | 448,29 |
| HSML11 | +0,50% | 87,47 |
| ENDD11 | +0,49% | 115,47 |
| HREC11 | +0,48% | 8,39 |
| BPML11 | +0,45% | 88,98 |
| JSRE11 | +0,44% | 61,10 |
| TRXF11 | +0,44% | 91,76 |
| ZAVI11 | +0,42% | 9,55 |
| BRCO11 | +0,42% | 114,78 |
| SHPP11 | +0,41% | 11,04 |
| GGRC11 | +0,40% | 9,97 |
| BDIF11 | +0,40% | 72,90 |
| RBRR11 | +0,37% | 82,00 |
| RBRL11 | +0,35% | 79,96 |
| CDII11 | +0,32% | 102,30 |
| XPSF11 | +0,32% | 6,25 |
| ITIT11 | +0,31% | 76,69 |
| PLAG11 | +0,30% | 62,93 |
| NEWL11 | +0,29% | 110,32 |
| VRTM11 | +0,29% | 7,01 |
| LASC11 | +0,28% | 111,31 |
| BROF11 | +0,27% | 55,15 |
| KNCR11 | +0,27% | 106,92 |
| RECM11 | +0,26% | 7,64 |
| VILG11 | +0,23% | 94,99 |
| TJKB11 | +0,23% | 250,49 |
| HCHG11 | +0,23% | 80,00 |
| AFHI11 | +0,22% | 96,10 |
| NSLU11 | +0,22% | 174,77 |
| WHGR11 | +0,22% | 9,30 |
| HSAF11 | +0,21% | 80,21 |
| VPPR11 | +0,19% | 20,94 |
| XPML11 | +0,18% | 104,49 |
| KNDI11 | +0,18% | 105,19 |
| GCDL11 | +0,17% | 123,53 |
| BIDB11 | +0,17% | 78,30 |
| ISEN11 | +0,16% | 115,81 |
| BTLG11 | +0,16% | 102,95 |
| XPLG11 | +0,15% | 92,20 |
| CLIN11 | +0,14% | 89,89 |
| BDIV11 | +0,14% | 35,55 |
| PMIS11 | +0,13% | 7,77 |
| BINC11 | +0,13% | 102,99 |
| RZLC11 | +0,12% | 1.005,22 |
| GAME11 | +0,11% | 8,80 |
| BTHF11 | +0,11% | 9,01 |
| KCRE11 | +0,11% | 9,12 |
| SNFZ11 | +0,10% | 9,65 |
| KNHY11 | +0,10% | 99,40 |
| AFHF11 | +0,10% | 10,00 |
| PATC11 | +0,10% | 40,03 |
| RBRY11 | +0,08% | 89,95 |
| HGRU11 | +0,06% | 128,97 |
| ISNT11 | +0,06% | 1.118,00 |
| KDIF11 | +0,06% | 122,90 |
| TVRI11 | +0,06% | 89,51 |
| HGBS11 | +0,05% | 19,59 |
| XPCI11 | +0,05% | 83,42 |
| BMLC11 | +0,04% | 102,40 |
| FATN11 | +0,04% | 80,53 |
| AAGR11 | +0,02% | 120,01 |
| KNIP11 | +0,01% | 91,81 |
Maiores Baixas
| FII | Variação | Preço |
|---|---|---|
| EMET11 | -13,16% | 8,66 |
| VHFA11 | -5,98% | 11,03 |
| ARTE11 | -4,92% | 6,91 |
| VOTS11 | -4,21% | 85,01 |
| BNFS11 | -3,81% | 39,36 |
| PICE11 | -3,14% | 31,50 |
| CCME11 | -2,76% | 8,70 |
| EURO11 | -2,71% | 334,91 |
| KDOL11 | -2,58% | 81,50 |
| DCRA11 | -2,57% | 6,61 |
| ERPA11 | -2,34% | 126,91 |
| BBGO11 | -2,21% | 67,01 |
| CPTR11 | -2,15% | 7,91 |
| BBIG11 | -2,08% | 6,26 |
| ISET11 | -2,03% | 114,20 |
| PRIF11 | -2,02% | 106,96 |
| BRZP11 | -1,91% | 180,51 |
| TORD11 | -1,82% | 1,10 |
| MCCI11 | -1,81% | 92,35 |
| OUJP11 | -1,72% | 74,60 |
| SHPH11 | -1,68% | 890,02 |
| KNOX11 | -1,52% | 98,39 |
| INFB11 | -1,48% | 80,91 |
| OGIN11 | -1,42% | 7,75 |
| IFRI11 | -1,41% | 101,00 |
| BLMG11 | -1,37% | 30,58 |
| FAED11 | -1,28% | 148,12 |
| XPIE11 | -1,19% | 49,52 |
| NUIF11 | -1,14% | 87,00 |
| KORE11 | -1,14% | 64,21 |
| GLPF11 | -1,12% | 107,37 |
| COPN11 | -1,11% | 39,50 |
| GRWA11 | -1,07% | 7,48 |
| TMPS11 | -1,06% | 72,72 |
| IBBP11 | -1,00% | 7,99 |
| VGIP11 | -0,99% | 79,16 |
| NAVT11 | -0,95% | 73,85 |
| IBCR11 | -0,95% | 47,50 |
| TELM11 | -0,94% | 9,60 |
| VGIA11 | -0,93% | 9,66 |
| KISU11 | -0,93% | 6,44 |
| AROA11 | -0,90% | 1,11 |
| BTAG11 | -0,89% | 112,00 |
| RECT11 | -0,85% | 35,09 |
| CXRI11 | -0,85% | 63,66 |
| VIUR11 | -0,84% | 2,37 |
| RMBS11 | -0,81% | 8,65 |
| SEQR11 | -0,77% | 50,77 |
| HGRE11 | -0,75% | 123,02 |
| RBRD11 | -0,74% | 36,60 |
| CPLG11 | -0,72% | 11,17 |
| PFIN11 | -0,69% | 62,50 |
| PQAG11 | -0,69% | 55,35 |
| AJFI11 | -0,59% | 8,45 |
| ICRI11 | -0,56% | 94,44 |
| HGBL11 | -0,56% | 9,00 |
| CPTS11 | -0,53% | 7,56 |
| MXRF11 | -0,52% | 9,66 |
| BBFO11 | -0,51% | 70,50 |
| CPSH11 | -0,50% | 10,00 |
| GARE11 | -0,49% | 8,14 |
| LVBI11 | -0,48% | 104,50 |
| KNCA11 | -0,48% | 92,05 |
| RINV11 | -0,47% | 106,70 |
| VIGT11 | -0,44% | 49,90 |
| ITIP11 | -0,42% | 68,71 |
| BRCR11 | -0,42% | 43,08 |
| FLMA11 | -0,41% | 156,27 |
| JSAF11 | -0,41% | 7,34 |
| RZZR11 | -0,39% | 129,50 |
| BIME11 | -0,38% | 5,28 |
| RBHY11 | -0,37% | 74,80 |
| AGRX11 | -0,37% | 8,19 |
| DEVA11 | -0,36% | 16,44 |
| JSCR11 | -0,36% | 8,35 |
| GRUL11 | -0,36% | 8,41 |
| JFLL11 | -0,36% | 56,25 |
| CEOC11 | -0,32% | 40,71 |
| EXES11 | -0,31% | 9,55 |
| KNRI11 | -0,29% | 153,35 |
| PVBI11 | -0,29% | 72,00 |
| BTRA11 | -0,29% | 59,58 |
| CXCO11 | -0,28% | 67,01 |
| HGCR11 | -0,28% | 94,08 |
| AZPL11 | -0,26% | 7,56 |
| TRXB11 | -0,23% | 179,49 |
| ABCP11 | -0,20% | 75,25 |
| FIGS11 | -0,18% | 48,99 |
| PPEI11 | -0,17% | 83,51 |
| VCRI11 | -0,14% | 7,30 |
| BTYU11 | -0,13% | 7,59 |
| CRAA11 | -0,12% | 98,30 |
| XPCM11 | -0,12% | 8,21 |
| RBVA11 | -0,11% | 8,97 |
| BTCI11 | -0,11% | 9,15 |
| IRIF11 | -0,11% | 9,25 |
| AZIN11 | -0,10% | 99,99 |
| FVPQ11 | -0,09% | 63,35 |
| RBRS11 | -0,09% | 42,65 |
| SNID11 | -0,09% | 11,19 |
| JPPA11 | -0,08% | 82,49 |
| BSLT11 | -0,07% | 70,36 |
| HCRI11 | -0,07% | 272,19 |
| RECR11 | -0,06% | 80,16 |
| BRFT11 | -0,06% | 87,20 |
| MFII11 | -0,04% | 45,00 |
| GTWR11 | -0,04% | 79,65 |
| OCRE11 | -0,03% | 77,45 |
| FLCR11 | -0,02% | 94,25 |
| SMRE11 | -0,02% | 52,70 |
| NEXG11 | -0,02% | 132,88 |
| APXM11 | -0,01% | 73,16 |
| INRD11 | -0,01% | 73,94 |
| KNUQ11 | -0,01% | 104,73 |
| JCCJ11 | -0,01% | 157,58 |