FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
FII | Variação | Preço |
---|---|---|
FIVN11 | +10,00% | 5,00 |
HOFC11 | +8,13% | 29,40 |
BRIP11 | +5,45% | 898,99 |
TRXB11 | +5,30% | 131,99 |
FPAB11 | +5,13% | 189,99 |
NEWU11 | +4,77% | 84,00 |
VOTS11 | +4,67% | 82,22 |
VIUR11 | +4,48% | 5,81 |
BARI11 | +4,14% | 77,11 |
TRXY11 | +4,11% | 9,50 |
SMRE11 | +3,75% | 79,99 |
LFTT11 | +3,31% | 8,15 |
RBRL11 | +3,07% | 77,91 |
VCRR11 | +2,82% | 64,23 |
XPIE11 | +2,72% | 62,21 |
BRIM11 | +2,68% | 555,00 |
PULV11 | +2,65% | 7,91 |
VILG11 | +2,46% | 84,06 |
SPTW11 | +2,43% | 35,02 |
HCHG11 | +2,36% | 78,84 |
RBFF11 | +2,29% | 51,43 |
HCRI11 | +2,25% | 264,71 |
OIAG11 | +2,25% | 7,57 |
ITIT11 | +2,18% | 67,93 |
KNRI11 | +2,12% | 144,07 |
FVPQ11 | +2,10% | 69,99 |
BPFF11 | +2,01% | 59,70 |
BIME11 | +2,00% | 6,99 |
GCRA11 | +1,98% | 51,00 |
IAAG11 | +1,94% | 7,23 |
PVBI11 | +1,93% | 76,06 |
BCRI11 | +1,92% | 67,30 |
XPCM11 | +1,91% | 7,32 |
HGRE11 | +1,90% | 113,61 |
SAPI11 | +1,83% | 8,72 |
ARRI11 | +1,82% | 7,14 |
SEQR11 | +1,81% | 48,60 |
BTCI11 | +1,79% | 8,92 |
PQAG11 | +1,77% | 56,99 |
ABCP11 | +1,76% | 85,00 |
LIFE11 | +1,74% | 8,62 |
VGHF11 | +1,72% | 7,55 |
VISC11 | +1,65% | 102,80 |
BDIF11 | +1,65% | 76,80 |
XPSF11 | +1,62% | 6,17 |
VCRI11 | +1,61% | 7,45 |
GRUL11 | +1,60% | 8,12 |
VSHO11 | +1,58% | 72,30 |
VRTM11 | +1,54% | 7,13 |
TRBL11 | +1,54% | 60,50 |
SNFZ11 | +1,53% | 9,82 |
KNSC11 | +1,48% | 8,79 |
RVBI11 | +1,47% | 64,00 |
RBOP11 | +1,45% | 207,00 |
BTHI11 | +1,44% | 40,91 |
HGBS11 | +1,39% | 19,41 |
MXRF11 | +1,39% | 9,38 |
PQDP11 | +1,38% | 2.400,00 |
CXRI11 | +1,37% | 64,37 |
IRDM11 | +1,34% | 67,12 |
RECR11 | +1,34% | 81,44 |
SNFF11 | +1,25% | 73,37 |
NSLU11 | +1,25% | 164,01 |
XPIN11 | +1,25% | 71,25 |
CPTS11 | +1,24% | 7,24 |
BTAL11 | +1,24% | 79,99 |
XPLG11 | +1,23% | 98,54 |
HGLG11 | +1,20% | 157,49 |
ASMT11 | +1,19% | 4,19 |
TORD11 | +1,19% | 3,37 |
VINO11 | +1,18% | 5,09 |
MCRE11 | +1,17% | 8,58 |
KNHY11 | +1,11% | 100,96 |
TEPP11 | +1,09% | 81,52 |
XPML11 | +1,08% | 104,18 |
RBRY11 | +1,07% | 91,95 |
HABT11 | +1,06% | 81,36 |
MANA11 | +1,06% | 8,52 |
SPXS11 | +1,05% | 8,61 |
CJCT11 | +1,03% | 58,00 |
CXAG11 | +1,03% | 72,50 |
CPSH11 | +1,03% | 9,70 |
VSLH11 | +1,02% | 2,94 |
VGIP11 | +1,01% | 80,85 |
JFLL11 | +1,01% | 69,20 |
KCRE11 | +1,01% | 8,91 |
MFII11 | +1,01% | 81,32 |
RFOF11 | +1,00% | 59,85 |
ALMI11 | +1,00% | 550,50 |
GGRC11 | +1,00% | 10,04 |
ZAVC11 | +1,00% | 9,04 |
RURA11 | +0,98% | 8,20 |
SNCI11 | +0,97% | 91,91 |
KDIF11 | +0,94% | 123,41 |
GAME11 | +0,94% | 8,52 |
NCRI11 | +0,92% | 8,68 |
JSAF11 | +0,92% | 7,60 |
HSML11 | +0,91% | 84,47 |
CYCR11 | +0,91% | 8,79 |
MGHT11 | +0,91% | 16,56 |
FLCR11 | +0,90% | 96,26 |
HSAF11 | +0,89% | 80,75 |
SNID11 | +0,88% | 10,18 |
KORE11 | +0,87% | 80,91 |
KIVO11 | +0,86% | 66,29 |
HREC11 | +0,86% | 8,15 |
VGRI11 | +0,85% | 8,20 |
VRTA11 | +0,85% | 79,80 |
KNHF11 | +0,85% | 89,52 |
PPEI11 | +0,84% | 89,00 |
CARE11 | +0,84% | 1,19 |
BODB11 | +0,84% | 7,15 |
KEVE11 | +0,83% | 830,00 |
RBVA11 | +0,83% | 8,42 |
FGAA11 | +0,82% | 8,56 |
MCCI11 | +0,81% | 85,02 |
ICRI11 | +0,81% | 94,40 |
TGAR11 | +0,80% | 87,65 |
JGPX11 | +0,76% | 65,50 |
PMIS11 | +0,75% | 8,00 |
OUJP11 | +0,74% | 79,44 |
INRD11 | +0,73% | 73,65 |
KISU11 | +0,73% | 6,85 |
IBCR11 | +0,73% | 57,59 |
PORD11 | +0,73% | 8,23 |
JMBI11 | +0,72% | 84,16 |
BPML11 | +0,72% | 80,60 |
NEWL11 | +0,72% | 103,03 |
HGFF11 | +0,72% | 69,80 |
RZTR11 | +0,72% | 90,78 |
BTHF11 | +0,70% | 8,56 |
IRIM11 | +0,70% | 67,38 |
AAZQ11 | +0,70% | 7,18 |
DAMA11 | +0,69% | 7,20 |
LSAG11 | +0,66% | 76,90 |
HGCR11 | +0,65% | 92,00 |
KNUQ11 | +0,65% | 104,55 |
XPCA11 | +0,64% | 7,78 |
RZAK11 | +0,64% | 80,95 |
RBHG11 | +0,64% | 65,49 |
KNCA11 | +0,63% | 94,91 |
DEVA11 | +0,63% | 31,85 |
ITIP11 | +0,62% | 64,02 |
FTCA11 | +0,62% | 8,13 |
JSCR11 | +0,60% | 8,35 |
IFRA11 | +0,58% | 94,87 |
GARE11 | +0,58% | 8,66 |
RBRF11 | +0,58% | 6,95 |
RBIF11 | +0,57% | 73,49 |
PATL11 | +0,57% | 49,48 |
VGIA11 | +0,56% | 8,93 |
HTMX11 | +0,56% | 142,00 |
CPTI11 | +0,55% | 83,04 |
TMPS11 | +0,55% | 81,94 |
CLIN11 | +0,55% | 89,50 |
BIDB11 | +0,53% | 77,01 |
VGIR11 | +0,53% | 9,40 |
JPPA11 | +0,53% | 78,97 |
BBFO11 | +0,53% | 62,35 |
VIGT11 | +0,53% | 36,16 |
LVBI11 | +0,52% | 100,27 |
FLMA11 | +0,50% | 131,28 |
BTLG11 | +0,49% | 100,92 |
DVFF11 | +0,47% | 6,36 |
MALL11 | +0,47% | 100,44 |
SNEL11 | +0,47% | 8,59 |
KNCR11 | +0,46% | 102,70 |
RZAG11 | +0,45% | 8,81 |
CBOP11 | +0,45% | 26,85 |
AFHI11 | +0,42% | 92,00 |
JURO11 | +0,42% | 98,21 |
KFOF11 | +0,41% | 80,29 |
GZIT11 | +0,41% | 46,23 |
FCFL11 | +0,40% | 128,86 |
RBRD11 | +0,38% | 39,50 |
FYTO11 | +0,37% | 8,04 |
AZIN11 | +0,36% | 96,55 |
TRXF11 | +0,36% | 100,75 |
SADI11 | +0,34% | 8,74 |
TVRI11 | +0,32% | 92,79 |
JSRE11 | +0,32% | 62,52 |
BINC11 | +0,32% | 91,50 |
SNAG11 | +0,31% | 9,73 |
XPCI11 | +0,30% | 79,22 |
KNIP11 | +0,30% | 90,30 |
AIEC11 | +0,29% | 45,48 |
BBIG11 | +0,28% | 7,05 |
RZAT11 | +0,26% | 90,94 |
HSLG11 | +0,26% | 81,73 |
EQIR11 | +0,25% | 7,85 |
NUIF11 | +0,25% | 91,00 |
RBRX11 | +0,24% | 8,17 |
RECM11 | +0,24% | 8,50 |
WHGR11 | +0,23% | 8,80 |
URPR11 | +0,22% | 40,09 |
SARE11 | +0,21% | 4,73 |
ALZR11 | +0,20% | 10,11 |
BLMG11 | +0,18% | 38,01 |
RRCI11 | +0,18% | 73,50 |
XPID11 | +0,17% | 58,40 |
PLCR11 | +0,16% | 80,63 |
CDII11 | +0,15% | 102,70 |
AJFI11 | +0,14% | 7,28 |
FIGS11 | +0,13% | 44,55 |
PFIN11 | +0,13% | 75,40 |
RIFF11 | +0,13% | 7,69 |
PLCA11 | +0,13% | 71,64 |
ZAVI11 | +0,12% | 90,75 |
ALZC11 | +0,12% | 8,52 |
CPUR11 | +0,10% | 10,35 |
LAFI11 | +0,08% | 113,31 |
RZLC11 | +0,06% | 1.005,89 |
EIRA11 | +0,06% | 104,48 |
GLPF11 | +0,06% | 104,51 |
PICE11 | +0,05% | 37,83 |
BMLT11 | +0,05% | 100,25 |
RNGO11 | +0,04% | 44,98 |
VTLT11 | +0,04% | 90,05 |
CXCI11 | +0,04% | 67,82 |
MCEM11 | +0,02% | 65,28 |
RELG11 | +0,01% | 70,86 |
EURO11 | +0,01% | 222,00 |
KNDI11 | +0,01% | 98,50 |
BRCO11 | +0,01% | 108,01 |
FAED11 | +0,01% | 142,99 |
Maiores Baixas
FII | Variação | Preço |
---|---|---|
SHOP11 | -92,34% | 25,99 |
ZAGH11 | -8,52% | 9,39 |
HOSI11 | -4,41% | 83,70 |
CRFF11 | -4,23% | 72,79 |
GLOG11 | -3,75% | 58,95 |
MAXR11 | -2,87% | 64,03 |
SNLG11 | -2,50% | 0,80 |
RMAI11 | -2,44% | 82,00 |
INLG11 | -2,05% | 70,80 |
DCRA11 | -2,02% | 7,43 |
CVBI11 | -2,01% | 82,00 |
TJKB11 | -1,90% | 251,00 |
GCRI11 | -1,66% | 63,10 |
BRZP11 | -1,59% | 132,39 |
INFB11 | -1,53% | 98,30 |
IRIF11 | -1,52% | 8,58 |
NAVT11 | -1,49% | 70,45 |
RBRP11 | -1,45% | 48,20 |
SHPH11 | -1,44% | 970,00 |
BBRC11 | -1,36% | 99,50 |
VPPR11 | -1,34% | 12,65 |
BBGO11 | -1,32% | 66,04 |
GTWR11 | -1,26% | 75,53 |
CCME11 | -1,25% | 8,83 |
GSFI11 | -1,11% | 8,10 |
OULG11 | -1,04% | 37,50 |
VCRA11 | -1,02% | 63,90 |
CNES11 | -1,01% | 0,99 |
FLRP11 | -0,92% | 20,64 |
BTRA11 | -0,91% | 55,00 |
CEOC11 | -0,83% | 41,13 |
KNOX11 | -0,73% | 96,49 |
VVCR11 | -0,69% | 10,08 |
CXCO11 | -0,68% | 57,01 |
BDIV11 | -0,68% | 36,85 |
RBIR11 | -0,67% | 87,51 |
RINV11 | -0,58% | 103,40 |
HGIC11 | -0,56% | 69,11 |
AZPL11 | -0,55% | 7,23 |
RCRB11 | -0,53% | 125,32 |
OGIN11 | -0,52% | 7,71 |
TRNT11 | -0,51% | 97,50 |
HFOF11 | -0,51% | 5,88 |
ITRI11 | -0,50% | 78,42 |
HGBL11 | -0,48% | 8,40 |
FATN11 | -0,46% | 76,00 |
EGAF11 | -0,45% | 91,62 |
HCTR11 | -0,44% | 22,50 |
PATC11 | -0,44% | 38,60 |
ARXD11 | -0,41% | 7,35 |
COPN11 | -0,40% | 66,73 |
HLOG11 | -0,36% | 8,22 |
RPRI11 | -0,36% | 85,66 |
HGRU11 | -0,31% | 124,18 |
IFRI11 | -0,29% | 93,65 |
RBRR11 | -0,28% | 85,97 |
KOPA11 | -0,26% | 942,51 |
AGRX11 | -0,25% | 7,87 |
HGPO11 | -0,22% | 133,70 |
BRCR11 | -0,19% | 42,50 |
CACR11 | -0,15% | 98,12 |
VCJR11 | -0,15% | 81,03 |
CPTR11 | -0,14% | 7,14 |
FMOF11 | -0,14% | 71,90 |
BRFT11 | -0,13% | 83,89 |
CRAA11 | -0,12% | 93,61 |
APTO11 | -0,12% | 8,51 |
BCIA11 | -0,10% | 84,10 |
BNFS11 | -0,09% | 70,32 |
PLAG11 | -0,08% | 48,35 |
BROF11 | -0,08% | 51,80 |
RBRS11 | -0,04% | 45,96 |
TOPP11 | -0,01% | 71,13 |
VVMR11 | -0,01% | 85,99 |
FIIB11 | -0,01% | 504,95 |