FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
| FII | Variação | Preço |
|---|---|---|
| PATA11 | +8,76% | 10,39 |
| CARE11 | +7,12% | 3,37 |
| AAGR11 | +5,93% | 135,00 |
| VHFA11 | +5,44% | 11,40 |
| CRFF11 | +5,28% | 72,86 |
| DEVA11 | +4,97% | 19,10 |
| RBRS11 | +4,82% | 49,19 |
| CACR11 | +4,22% | 22,96 |
| COPN11 | +3,83% | 40,74 |
| SHPH11 | +2,63% | 949,97 |
| HCTR11 | +2,31% | 16,88 |
| RBOP11 | +2,08% | 230,00 |
| NAVT11 | +2,04% | 75,84 |
| ALZR11 | +2,03% | 10,37 |
| TEPP11 | +2,01% | 7,95 |
| DVFF11 | +1,84% | 5,44 |
| BDIV11 | +1,83% | 37,69 |
| HSML11 | +1,82% | 86,65 |
| GRUL11 | +1,81% | 8,29 |
| PVBI11 | +1,77% | 73,49 |
| HOFC11 | +1,73% | 34,60 |
| VVCR11 | +1,56% | 9,00 |
| TRBL11 | +1,54% | 57,65 |
| RBRP11 | +1,51% | 48,97 |
| RZAK11 | +1,46% | 82,20 |
| AGRX11 | +1,41% | 8,49 |
| FPAB11 | +1,41% | 202,00 |
| IBCR11 | +1,40% | 48,00 |
| KISU11 | +1,38% | 6,50 |
| TJKB11 | +1,38% | 253,39 |
| RCRB11 | +1,36% | 137,99 |
| RBRX11 | +1,34% | 8,18 |
| HGRE11 | +1,32% | 126,87 |
| GCRI11 | +1,27% | 68,47 |
| KDOL11 | +1,26% | 88,98 |
| TMPS11 | +1,25% | 72,97 |
| JSAF11 | +1,21% | 7,41 |
| RZTR11 | +1,21% | 87,32 |
| ABCP11 | +1,19% | 74,55 |
| HCRI11 | +1,15% | 259,02 |
| PRIF11 | +1,14% | 100,00 |
| HGCR11 | +1,07% | 91,46 |
| RZAT11 | +1,07% | 93,57 |
| RBRD11 | +1,05% | 37,20 |
| BTRA11 | +1,01% | 65,61 |
| KNPR11 | +1,00% | 70,75 |
| FYTO11 | +0,97% | 8,28 |
| GZIT11 | +0,92% | 42,49 |
| HSRE11 | +0,91% | 86,00 |
| ICRI11 | +0,88% | 94,62 |
| IAAG11 | +0,84% | 8,37 |
| KNHF11 | +0,82% | 94,88 |
| MXRF11 | +0,82% | 9,76 |
| CPTS11 | +0,79% | 7,58 |
| BRCO11 | +0,79% | 114,45 |
| RECR11 | +0,72% | 83,00 |
| BRCR11 | +0,71% | 42,30 |
| IFRI11 | +0,69% | 101,68 |
| XPIE11 | +0,69% | 46,62 |
| CXCI11 | +0,68% | 66,45 |
| VGIP11 | +0,67% | 81,52 |
| MCRE11 | +0,66% | 9,11 |
| KNSC11 | +0,66% | 9,13 |
| CPTI11 | +0,66% | 85,38 |
| KFOF11 | +0,62% | 79,49 |
| FCFL11 | +0,61% | 122,75 |
| DCRA11 | +0,61% | 6,61 |
| AFHI11 | +0,60% | 95,97 |
| TRXY11 | +0,60% | 8,29 |
| VILG11 | +0,59% | 94,21 |
| JPPA11 | +0,57% | 84,37 |
| NCRI11 | +0,57% | 8,84 |
| HGBL11 | +0,56% | 8,95 |
| XPIN11 | +0,55% | 61,53 |
| BTHF11 | +0,55% | 9,10 |
| RIFF11 | +0,52% | 7,64 |
| PLCA11 | +0,51% | 74,28 |
| VGHF11 | +0,50% | 5,98 |
| DIVS11 | +0,49% | 99,50 |
| HGLG11 | +0,49% | 150,30 |
| EQIR11 | +0,48% | 8,42 |
| JMBI11 | +0,47% | 85,40 |
| CXCO11 | +0,46% | 67,01 |
| IRIM11 | +0,45% | 66,90 |
| SNCI11 | +0,43% | 87,72 |
| RBHG11 | +0,43% | 62,89 |
| GTWR11 | +0,41% | 80,40 |
| KNCR11 | +0,40% | 107,66 |
| FATN11 | +0,40% | 80,20 |
| KNRI11 | +0,39% | 156,92 |
| BBRC11 | +0,38% | 104,00 |
| MCCI11 | +0,36% | 94,50 |
| TVRI11 | +0,33% | 91,20 |
| SNME11 | +0,32% | 9,42 |
| HFOF11 | +0,32% | 6,32 |
| BTAL11 | +0,30% | 87,00 |
| VCJR11 | +0,28% | 74,95 |
| KOPA11 | +0,28% | 342,46 |
| ALZC11 | +0,27% | 7,49 |
| FVPQ11 | +0,26% | 57,05 |
| HSLG11 | +0,26% | 87,88 |
| OGIN11 | +0,26% | 7,65 |
| IFRA11 | +0,26% | 92,94 |
| FIIB11 | +0,25% | 443,01 |
| XPML11 | +0,25% | 105,65 |
| VISC11 | +0,24% | 105,00 |
| FGAA11 | +0,24% | 8,48 |
| CXAG11 | +0,21% | 75,27 |
| CDII11 | +0,21% | 100,86 |
| JURO11 | +0,21% | 96,63 |
| HGBS11 | +0,21% | 19,37 |
| SNAG11 | +0,20% | 9,91 |
| AFHF11 | +0,20% | 10,02 |
| BBFO11 | +0,19% | 68,13 |
| VGRI11 | +0,18% | 5,47 |
| ALMI11 | +0,18% | 590,00 |
| KNUQ11 | +0,17% | 104,47 |
| PFIN11 | +0,16% | 61,40 |
| XPSF11 | +0,16% | 6,30 |
| RZZR11 | +0,16% | 129,00 |
| TRXF11 | +0,14% | 91,43 |
| RINV11 | +0,13% | 106,25 |
| ARXD11 | +0,13% | 7,93 |
| SPXS11 | +0,12% | 8,15 |
| CEOC11 | +0,12% | 41,00 |
| PORD11 | +0,12% | 8,40 |
| RPRI11 | +0,12% | 77,39 |
| HLOG11 | +0,11% | 8,80 |
| CYCR11 | +0,11% | 8,84 |
| SAPI11 | +0,11% | 9,12 |
| EXES11 | +0,10% | 9,67 |
| VVCO11 | +0,10% | 10,00 |
| FLCR11 | +0,10% | 93,45 |
| KNCA11 | +0,09% | 89,78 |
| GLPF11 | +0,06% | 108,42 |
| CRAA11 | +0,06% | 97,35 |
| ISET11 | +0,06% | 115,52 |
| KNHY11 | +0,06% | 99,51 |
| RNGO11 | +0,06% | 51,83 |
| GCDL11 | +0,06% | 124,57 |
| EGDB11 | +0,05% | 1.268,49 |
| RZLC11 | +0,05% | 1.013,75 |
| BTLG11 | +0,04% | 102,59 |
| SMRE11 | +0,04% | 52,50 |
| HPDP11 | +0,03% | 88,71 |
| HGRU11 | +0,02% | 130,02 |
| BIDB11 | +0,01% | 78,00 |
Maiores Baixas
| FII | Variação | Preço |
|---|---|---|
| ARTE11 | -11,77% | 6,88 |
| ITIT11 | -7,30% | 57,00 |
| MGHT11 | -6,63% | 11,31 |
| MCLO11 | -5,21% | 9,98 |
| BRFT11 | -4,75% | 84,92 |
| IRIF11 | -3,62% | 8,85 |
| ITIP11 | -3,09% | 61,25 |
| EGAF11 | -2,75% | 87,40 |
| INFB11 | -2,67% | 75,00 |
| JCCJ11 | -2,45% | 142,50 |
| BMLC11 | -2,37% | 98,40 |
| VCRR11 | -2,08% | 56,21 |
| GRWA11 | -2,00% | 7,50 |
| NUIF11 | -2,00% | 86,21 |
| EDGA11 | -1,97% | 13,20 |
| CCME11 | -1,94% | 8,78 |
| TORD11 | -1,92% | 1,04 |
| EURO11 | -1,92% | 312,00 |
| VIUR11 | -1,76% | 2,27 |
| RBHY11 | -1,63% | 72,57 |
| BBIG11 | -1,55% | 5,81 |
| PATC11 | -1,53% | 39,76 |
| BNFS11 | -1,53% | 39,33 |
| RBIF11 | -1,49% | 74,00 |
| CNES11 | -1,41% | 1,42 |
| JSCR11 | -1,35% | 8,14 |
| HREC11 | -1,33% | 8,24 |
| MAXR11 | -1,28% | 53,76 |
| GAME11 | -1,27% | 8,64 |
| ZAVI11 | -1,26% | 9,51 |
| RELG11 | -1,22% | 63,71 |
| INRD11 | -1,22% | 76,01 |
| NEWU11 | -1,11% | 113,03 |
| VIGT11 | -1,09% | 48,51 |
| OUJP11 | -1,04% | 71,90 |
| VPPR11 | -1,04% | 19,30 |
| IBBP11 | -1,01% | 7,92 |
| AJFI11 | -0,99% | 8,10 |
| AIEC11 | -0,93% | 59,90 |
| VSHO11 | -0,92% | 74,02 |
| RECT11 | -0,90% | 35,68 |
| SNFF11 | -0,89% | 72,65 |
| RBVA11 | -0,89% | 9,01 |
| BPML11 | -0,87% | 85,30 |
| SNFZ11 | -0,86% | 9,25 |
| OCRE11 | -0,84% | 61,00 |
| TELM11 | -0,83% | 9,67 |
| RMBS11 | -0,82% | 8,55 |
| CPLG11 | -0,81% | 11,08 |
| LVBI11 | -0,78% | 103,62 |
| AAZQ11 | -0,73% | 6,85 |
| FLMA11 | -0,68% | 156,48 |
| FLRP11 | -0,63% | 20,64 |
| BBGO11 | -0,63% | 67,00 |
| FAED11 | -0,61% | 150,00 |
| APXM11 | -0,61% | 64,31 |
| OIAG11 | -0,59% | 8,45 |
| KDIF11 | -0,56% | 122,71 |
| VCRI11 | -0,56% | 7,17 |
| PLAG11 | -0,55% | 62,01 |
| HTMX11 | -0,54% | 136,17 |
| TRXB11 | -0,53% | 180,05 |
| JGPX11 | -0,52% | 63,37 |
| BLCA11 | -0,52% | 97,00 |
| KNDI11 | -0,51% | 101,50 |
| KIVO11 | -0,50% | 59,93 |
| RBRL11 | -0,50% | 74,03 |
| CPTR11 | -0,49% | 8,14 |
| INLG11 | -0,49% | 67,67 |
| GCRA11 | -0,49% | 51,48 |
| BROF11 | -0,48% | 62,29 |
| PICE11 | -0,48% | 33,24 |
| FTCA11 | -0,47% | 8,50 |
| HABT11 | -0,45% | 71,00 |
| NEWL11 | -0,44% | 104,66 |
| BRZP11 | -0,44% | 182,19 |
| LIFE11 | -0,44% | 6,86 |
| VINO11 | -0,43% | 4,66 |
| JSRE11 | -0,42% | 59,07 |
| BCRI11 | -0,42% | 59,27 |
| XPCI11 | -0,39% | 83,62 |
| BODB11 | -0,39% | 7,67 |
| KORE11 | -0,39% | 62,09 |
| VCRA11 | -0,37% | 59,69 |
| RURA11 | -0,36% | 8,23 |
| BINC11 | -0,36% | 102,85 |
| SUIN11 | -0,35% | 84,75 |
| BDIF11 | -0,34% | 71,50 |
| KCRE11 | -0,33% | 8,98 |
| BTCI11 | -0,33% | 9,23 |
| BLMG11 | -0,32% | 31,04 |
| LSAG11 | -0,31% | 77,73 |
| NSLU11 | -0,29% | 171,29 |
| TGAR11 | -0,29% | 52,05 |
| SEQR11 | -0,28% | 53,75 |
| ISEN11 | -0,27% | 116,66 |
| XPCA11 | -0,26% | 7,84 |
| RECM11 | -0,25% | 7,89 |
| GARE11 | -0,25% | 8,14 |
| BSLT11 | -0,23% | 68,38 |
| PQDP11 | -0,22% | 2.589,89 |
| MANA11 | -0,22% | 9,24 |
| ARRI11 | -0,22% | 4,64 |
| VGIA11 | -0,20% | 9,80 |
| AZIN11 | -0,16% | 99,59 |
| AZPL11 | -0,13% | 7,55 |
| HSAF11 | -0,13% | 78,21 |
| APTO11 | -0,12% | 8,33 |
| XPLG11 | -0,12% | 92,32 |
| SNEL11 | -0,12% | 8,40 |
| RZAG11 | -0,12% | 8,45 |
| WHGR11 | -0,11% | 9,03 |
| SPTW11 | -0,11% | 36,96 |
| RBIR11 | -0,11% | 74,89 |
| GGRC11 | -0,10% | 9,69 |
| URPR11 | -0,10% | 19,90 |
| RBRR11 | -0,09% | 78,18 |
| KNIP11 | -0,06% | 92,94 |
| MFII11 | -0,06% | 49,47 |
| NEXG11 | -0,05% | 132,73 |
| ISNT11 | -0,03% | 1.122,81 |
| TOPP11 | -0,03% | 61,20 |
| BTHI11 | -0,02% | 43,99 |
| FIGS11 | -0,02% | 50,11 |
| RBRY11 | -0,01% | 88,60 |
| CLIN11 | -0,01% | 91,50 |
| CPOF11 | -0,01% | 114,49 |