FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
| FII | Variação | Preço |
|---|---|---|
| BRIM11 | +4,13% | 315,00 |
| PICE11 | +3,83% | 30,83 |
| FLMA11 | +3,68% | 156,00 |
| ZAGH11 | +3,67% | 10,09 |
| LSAG11 | +3,54% | 85,01 |
| TELM11 | +3,19% | 10,35 |
| RELG11 | +3,06% | 63,97 |
| ZAVI11 | +2,93% | 9,89 |
| KOPA11 | +2,74% | 693,00 |
| BTAG11 | +2,72% | 105,94 |
| BROF11 | +2,50% | 55,54 |
| CXRI11 | +2,39% | 65,63 |
| VIGT11 | +2,38% | 42,00 |
| SNID11 | +2,34% | 11,10 |
| URPR11 | +2,25% | 35,14 |
| RZZR11 | +2,07% | 138,83 |
| SHPH11 | +1,94% | 920,00 |
| SNAG11 | +1,86% | 10,77 |
| BLMG11 | +1,81% | 34,34 |
| GZIT11 | +1,80% | 46,10 |
| BSLT11 | +1,70% | 84,34 |
| BBIG11 | +1,54% | 7,12 |
| CPSH11 | +1,47% | 10,86 |
| PRIF11 | +1,42% | 101,95 |
| SNLG11 | +1,36% | 1,47 |
| AAZQ11 | +1,36% | 8,09 |
| BCRI11 | +1,24% | 64,30 |
| RBFF11 | +1,22% | 49,99 |
| TRXY11 | +1,18% | 9,33 |
| CXAG11 | +1,14% | 74,40 |
| JMBI11 | +1,14% | 82,56 |
| VGRI11 | +1,13% | 7,95 |
| BRZP11 | +1,13% | 157,88 |
| RZAT11 | +1,12% | 88,35 |
| ICRI11 | +1,11% | 87,65 |
| FCFL11 | +1,10% | 126,51 |
| BCIA11 | +1,09% | 86,83 |
| SPTW11 | +1,07% | 37,33 |
| HABT11 | +1,03% | 72,84 |
| JSCR11 | +0,99% | 8,10 |
| RZTR11 | +0,97% | 95,10 |
| TRXB11 | +0,94% | 165,56 |
| SEQR11 | +0,93% | 51,60 |
| FPAB11 | +0,93% | 209,00 |
| RRCI11 | +0,91% | 81,00 |
| BINC11 | +0,86% | 99,44 |
| DEVA11 | +0,84% | 25,07 |
| BIME11 | +0,83% | 6,01 |
| KORE11 | +0,80% | 70,00 |
| RECR11 | +0,78% | 78,43 |
| EQIR11 | +0,75% | 8,00 |
| FYTO11 | +0,74% | 8,11 |
| TJKB11 | +0,72% | 257,45 |
| HGBS11 | +0,70% | 20,09 |
| DVFF11 | +0,68% | 5,86 |
| FGAA11 | +0,68% | 8,79 |
| ITIP11 | +0,68% | 64,78 |
| WHGR11 | +0,67% | 8,94 |
| GTWR11 | +0,64% | 79,84 |
| CLIN11 | +0,63% | 85,57 |
| TGAR11 | +0,62% | 87,46 |
| BRCR11 | +0,61% | 44,58 |
| MAXR11 | +0,60% | 62,88 |
| SUIN11 | +0,59% | 103,30 |
| BBFO11 | +0,57% | 62,96 |
| SNCI11 | +0,57% | 82,52 |
| SMRE11 | +0,57% | 65,37 |
| CDII11 | +0,54% | 109,99 |
| CPTR11 | +0,53% | 7,48 |
| SNME11 | +0,52% | 9,59 |
| NUIF11 | +0,52% | 92,50 |
| KNUQ11 | +0,52% | 104,76 |
| BIDB11 | +0,51% | 76,00 |
| SNFZ11 | +0,51% | 9,83 |
| LIFE11 | +0,50% | 7,93 |
| RZAK11 | +0,49% | 82,21 |
| EGAF11 | +0,49% | 92,50 |
| SPXS11 | +0,47% | 8,45 |
| LVBI11 | +0,46% | 110,83 |
| HSML11 | +0,45% | 88,40 |
| RBIF11 | +0,44% | 72,07 |
| VRTM11 | +0,44% | 6,85 |
| MFII11 | +0,43% | 74,41 |
| MXRF11 | +0,42% | 9,53 |
| BODB11 | +0,41% | 7,37 |
| VINO11 | +0,40% | 5,05 |
| HSLG11 | +0,39% | 89,85 |
| PMIS11 | +0,38% | 7,94 |
| KDOL11 | +0,36% | 93,69 |
| VILG11 | +0,36% | 97,39 |
| PLCA11 | +0,35% | 70,45 |
| BTHF11 | +0,35% | 8,49 |
| SNEL11 | +0,35% | 8,53 |
| CCME11 | +0,34% | 8,70 |
| COPN11 | +0,34% | 41,24 |
| MANA11 | +0,34% | 8,88 |
| HFOF11 | +0,32% | 6,29 |
| CJCT11 | +0,28% | 63,48 |
| ENDD11 | +0,27% | 109,85 |
| CPTS11 | +0,27% | 7,52 |
| KNCR11 | +0,27% | 105,53 |
| SNFF11 | +0,26% | 74,28 |
| XPCA11 | +0,25% | 8,00 |
| OUJP11 | +0,25% | 76,25 |
| IAGR11 | +0,25% | 4,06 |
| RBOP11 | +0,25% | 211,52 |
| JPPA11 | +0,25% | 77,30 |
| RECT11 | +0,24% | 37,08 |
| BTAL11 | +0,24% | 80,30 |
| CYCR11 | +0,23% | 8,52 |
| ITIT11 | +0,23% | 68,21 |
| ISEN11 | +0,23% | 107,55 |
| MCCI11 | +0,23% | 87,95 |
| GARE11 | +0,22% | 9,04 |
| MCRE11 | +0,22% | 9,08 |
| RZAG11 | +0,22% | 9,11 |
| BTCI11 | +0,22% | 9,25 |
| PVBI11 | +0,21% | 79,18 |
| XPML11 | +0,21% | 106,92 |
| GGRC11 | +0,20% | 9,81 |
| HTMX11 | +0,20% | 145,59 |
| BTRA11 | +0,19% | 61,94 |
| RBRP11 | +0,19% | 53,71 |
| TVRI11 | +0,18% | 96,85 |
| KFOF11 | +0,15% | 83,94 |
| RBRD11 | +0,15% | 40,02 |
| VGHF11 | +0,14% | 7,06 |
| CXCI11 | +0,13% | 67,55 |
| VPPR11 | +0,13% | 15,32 |
| AZPL11 | +0,13% | 7,71 |
| HGRE11 | +0,13% | 123,64 |
| IAAG11 | +0,13% | 7,81 |
| AFHI11 | +0,13% | 95,07 |
| HCHG11 | +0,12% | 81,00 |
| RURA11 | +0,12% | 8,19 |
| BRFT11 | +0,12% | 83,10 |
| APTO11 | +0,12% | 8,40 |
| RBHY11 | +0,12% | 76,54 |
| FAED11 | +0,10% | 148,85 |
| VISC11 | +0,10% | 109,66 |
| TRBL11 | +0,09% | 63,86 |
| VGIP11 | +0,09% | 78,07 |
| VCRA11 | +0,08% | 61,02 |
| KNHF11 | +0,08% | 93,07 |
| XPIN11 | +0,08% | 79,95 |
| HGPO11 | +0,07% | 142,76 |
| XPLG11 | +0,07% | 103,07 |
| JSRE11 | +0,06% | 64,04 |
| RZLC11 | +0,06% | 1.006,03 |
| RBRL11 | +0,05% | 85,39 |
| VRTA11 | +0,04% | 77,05 |
| GLPF11 | +0,04% | 105,06 |
| HSAF11 | +0,03% | 77,22 |
| GCDL11 | +0,03% | 116,07 |
| PATC11 | +0,02% | 41,94 |
| HGCR11 | +0,01% | 94,68 |
| KNDI11 | +0,01% | 102,19 |
| ISET11 | +0,01% | 107,06 |
Maiores Baixas
| FII | Variação | Preço |
|---|---|---|
| OCRE11 | -16,22% | 74,00 |
| FIVN11 | -9,03% | 3,21 |
| BTHI11 | -7,13% | 44,19 |
| SJAU11 | -6,06% | 0,33 |
| MCEM11 | -5,26% | 62,75 |
| RMAI11 | -4,74% | 43,50 |
| MGHT11 | -3,00% | 16,99 |
| LPLP11 | -2,86% | 350,00 |
| OULG11 | -2,60% | 26,11 |
| RENV11 | -2,57% | 5,05 |
| GSFI11 | -2,20% | 10,47 |
| PLAG11 | -2,04% | 49,00 |
| NEXG11 | -1,81% | 127,69 |
| HLOG11 | -1,77% | 9,02 |
| TMPS11 | -1,47% | 81,88 |
| VCJR11 | -1,44% | 76,21 |
| RECM11 | -1,42% | 8,44 |
| IRIM11 | -1,38% | 65,30 |
| EDGA11 | -1,38% | 13,81 |
| CRFF11 | -1,37% | 71,40 |
| FLRP11 | -1,35% | 20,71 |
| ARXD11 | -1,30% | 7,70 |
| SHPP11 | -1,21% | 10,70 |
| OIAG11 | -1,21% | 8,26 |
| JGPX11 | -1,15% | 67,69 |
| JCCJ11 | -1,13% | 156,23 |
| APXM11 | -1,12% | 81,98 |
| BMLC11 | -1,11% | 93,49 |
| CNES11 | -1,09% | 1,83 |
| BLCA11 | -1,03% | 95,50 |
| IBCR11 | -0,96% | 47,68 |
| TRNT11 | -0,96% | 94,00 |
| TEPP11 | -0,95% | 8,38 |
| BNFS11 | -0,91% | 71,72 |
| INRD11 | -0,90% | 75,50 |
| VSLH11 | -0,90% | 2,23 |
| NEWU11 | -0,89% | 104,29 |
| PPEI11 | -0,88% | 82,77 |
| AJFI11 | -0,88% | 7,96 |
| AGRX11 | -0,88% | 7,97 |
| INLG11 | -0,85% | 73,90 |
| RNGO11 | -0,80% | 49,85 |
| RCRB11 | -0,78% | 131,57 |
| CPUR11 | -0,74% | 10,74 |
| CXCO11 | -0,74% | 66,00 |
| VVCR11 | -0,73% | 9,62 |
| EURO11 | -0,71% | 294,93 |
| BPML11 | -0,70% | 83,12 |
| NAVT11 | -0,70% | 70,30 |
| GAME11 | -0,69% | 8,72 |
| TOPP11 | -0,67% | 70,00 |
| RBRR11 | -0,66% | 82,07 |
| DAMA11 | -0,65% | 7,75 |
| HPDP11 | -0,64% | 85,96 |
| GLOG11 | -0,63% | 68,35 |
| GCRI11 | -0,62% | 62,41 |
| RBRX11 | -0,62% | 8,09 |
| GCRA11 | -0,61% | 50,62 |
| VVMR11 | -0,61% | 83,55 |
| ITRI11 | -0,58% | 79,48 |
| SAPI11 | -0,57% | 8,73 |
| RBRY11 | -0,56% | 94,32 |
| KDIF11 | -0,51% | 125,57 |
| HGLG11 | -0,51% | 157,49 |
| BBGO11 | -0,50% | 66,47 |
| HREC11 | -0,49% | 8,18 |
| TORD11 | -0,49% | 2,06 |
| XPIE11 | -0,48% | 53,79 |
| XPSF11 | -0,48% | 6,24 |
| VIUR11 | -0,47% | 6,45 |
| AZIN11 | -0,46% | 102,18 |
| ARRI11 | -0,45% | 6,63 |
| VCRR11 | -0,45% | 67,20 |
| KNRI11 | -0,42% | 148,80 |
| BTLG11 | -0,41% | 102,48 |
| OGIN11 | -0,39% | 7,70 |
| ALZC11 | -0,39% | 7,77 |
| BDIF11 | -0,38% | 70,35 |
| RPRI11 | -0,37% | 84,48 |
| XPCI11 | -0,36% | 80,81 |
| NEWL11 | -0,35% | 110,36 |
| HSRE11 | -0,34% | 101,65 |
| BDIV11 | -0,33% | 39,92 |
| EXES11 | -0,32% | 9,50 |
| BBRC11 | -0,31% | 98,67 |
| FATN11 | -0,31% | 83,22 |
| RINV11 | -0,31% | 105,67 |
| AIEC11 | -0,29% | 51,85 |
| DCRA11 | -0,29% | 7,01 |
| CRAA11 | -0,27% | 94,75 |
| FIIB11 | -0,27% | 477,69 |
| FIGS11 | -0,27% | 47,70 |
| IFRI11 | -0,27% | 100,44 |
| IFRA11 | -0,26% | 93,60 |
| FLCR11 | -0,25% | 94,24 |
| PORD11 | -0,25% | 7,94 |
| KNSC11 | -0,23% | 8,63 |
| CACR11 | -0,23% | 73,93 |
| IRIF11 | -0,23% | 8,85 |
| JFLL11 | -0,22% | 63,86 |
| CPTI11 | -0,20% | 83,33 |
| TRXF11 | -0,20% | 99,34 |
| DIVS11 | -0,20% | 99,80 |
| VSHO11 | -0,20% | 75,80 |
| ABCP11 | -0,18% | 77,58 |
| NSLU11 | -0,17% | 205,31 |
| RBRS11 | -0,13% | 37,25 |
| RIFF11 | -0,13% | 7,56 |
| KIVO11 | -0,13% | 61,28 |
| XPCM11 | -0,12% | 8,10 |
| KNHY11 | -0,11% | 98,33 |
| PQDP11 | -0,11% | 2.435,00 |
| VGIA11 | -0,10% | 9,56 |
| AFHF11 | -0,10% | 10,01 |
| HGRU11 | -0,09% | 127,04 |
| KNCA11 | -0,09% | 94,04 |
| ISNT11 | -0,08% | 1.046,16 |
| CPLG11 | -0,08% | 12,67 |
| BRCO11 | -0,07% | 116,39 |
| CEOC11 | -0,07% | 44,45 |
| KNIP11 | -0,07% | 89,66 |
| RBHG11 | -0,06% | 62,17 |
| FVPQ11 | -0,06% | 77,86 |
| JURO11 | -0,06% | 100,42 |
| KNOX11 | -0,04% | 96,86 |
| XPID11 | -0,02% | 46,45 |
| HCRI11 | -0,01% | 286,80 |
| PFIN11 | -0,01% | 77,00 |
| RSPD11 | -0,01% | 899,95 |