FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
FII | Variação | Preço |
---|---|---|
SNLG11 | +13,92% | 2,73 |
XPCM11 | +9,43% | 9,01 |
TRXB11 | +6,86% | 159,99 |
CACR11 | +6,06% | 75,85 |
PRIF11 | +3,21% | 103,83 |
HGIC11 | +3,18% | 67,96 |
FIVN11 | +2,28% | 4,82 |
RBFF11 | +2,02% | 51,54 |
EMET11 | +1,96% | 10,21 |
HCRI11 | +1,90% | 290,00 |
KNRI11 | +1,86% | 144,69 |
JSAF11 | +1,85% | 7,56 |
XPIN11 | +1,84% | 74,05 |
OULG11 | +1,81% | 39,68 |
FTCA11 | +1,81% | 8,83 |
NSLU11 | +1,73% | 202,20 |
EURO11 | +1,67% | 240,00 |
RBOP11 | +1,65% | 208,50 |
OIAG11 | +1,63% | 7,96 |
VINO11 | +1,61% | 4,98 |
EXES11 | +1,60% | 9,97 |
KDIF11 | +1,57% | 122,98 |
VCRI11 | +1,54% | 7,16 |
GCRA11 | +1,52% | 51,83 |
PQAG11 | +1,49% | 56,32 |
CPLG11 | +1,48% | 12,20 |
AGRX11 | +1,37% | 8,03 |
RBRX11 | +1,37% | 8,05 |
RBRP11 | +1,36% | 50,66 |
KNIP11 | +1,36% | 88,30 |
GRUL11 | +1,35% | 8,12 |
PVBI11 | +1,33% | 75,66 |
CXCO11 | +1,29% | 58,10 |
MGHT11 | +1,29% | 17,10 |
FGAA11 | +1,27% | 8,67 |
BDIV11 | +1,25% | 40,00 |
BINC11 | +1,19% | 96,78 |
TGAR11 | +1,15% | 86,00 |
JFLL11 | +1,13% | 69,26 |
KNDI11 | +1,12% | 100,13 |
INRD11 | +1,10% | 71,59 |
RIFF11 | +1,07% | 7,48 |
KISU11 | +1,03% | 6,79 |
BTLG11 | +1,02% | 102,75 |
VSHO11 | +1,01% | 72,99 |
HFOF11 | +1,00% | 6,01 |
AFHF11 | +0,99% | 10,10 |
BRCR11 | +0,99% | 43,44 |
DVFF11 | +0,98% | 6,15 |
EDGA11 | +0,97% | 14,37 |
NUIF11 | +0,97% | 93,00 |
BTCI11 | +0,97% | 9,31 |
GSFI11 | +0,96% | 9,39 |
FPAB11 | +0,96% | 208,00 |
TJKB11 | +0,96% | 251,00 |
SNCI11 | +0,95% | 84,00 |
RBRY11 | +0,93% | 95,13 |
XPID11 | +0,91% | 54,00 |
SEQR11 | +0,91% | 48,49 |
IRDM11 | +0,91% | 60,76 |
SPTW11 | +0,90% | 34,30 |
KNUQ11 | +0,89% | 105,03 |
FAED11 | +0,87% | 147,79 |
XPML11 | +0,86% | 105,10 |
HCTR11 | +0,84% | 22,68 |
OUJP11 | +0,84% | 78,80 |
VCJR11 | +0,84% | 77,62 |
CPSH11 | +0,81% | 9,87 |
RZAK11 | +0,80% | 82,50 |
TEPP11 | +0,80% | 80,39 |
JPPC11 | +0,78% | 146,65 |
CXCI11 | +0,78% | 65,70 |
RINV11 | +0,77% | 103,00 |
IAAG11 | +0,76% | 7,85 |
BRCO11 | +0,76% | 112,56 |
MAXR11 | +0,76% | 63,08 |
RBRF11 | +0,75% | 6,66 |
ITIT11 | +0,72% | 68,50 |
LIFE11 | +0,71% | 8,40 |
BBGO11 | +0,69% | 63,47 |
CEOC11 | +0,69% | 44,72 |
AAZQ11 | +0,67% | 7,43 |
ALZR11 | +0,67% | 10,48 |
RZAG11 | +0,66% | 9,05 |
XPLG11 | +0,65% | 98,66 |
MCCI11 | +0,64% | 89,21 |
PFIN11 | +0,64% | 77,10 |
BPML11 | +0,63% | 77,78 |
RURA11 | +0,61% | 8,18 |
AURB11 | +0,60% | 72,80 |
TVRI11 | +0,60% | 91,50 |
FCFL11 | +0,60% | 125,50 |
HGBL11 | +0,60% | 8,38 |
XPIE11 | +0,59% | 60,51 |
HGLG11 | +0,59% | 157,80 |
KNHF11 | +0,59% | 91,66 |
KOPA11 | +0,59% | 846,00 |
SPXS11 | +0,58% | 8,55 |
SNEL11 | +0,58% | 8,51 |
XPCI11 | +0,58% | 81,53 |
VISC11 | +0,58% | 105,83 |
KNSC11 | +0,57% | 8,70 |
WHGR11 | +0,57% | 8,79 |
HGBS11 | +0,57% | 19,45 |
LASC11 | +0,55% | 90,90 |
ITRI11 | +0,55% | 76,52 |
RZTR11 | +0,53% | 93,00 |
JSRE11 | +0,48% | 62,17 |
BBRC11 | +0,48% | 99,52 |
APTO11 | +0,47% | 8,53 |
CYCR11 | +0,46% | 8,61 |
KIVO11 | +0,46% | 63,37 |
GARE11 | +0,44% | 9,04 |
HGRE11 | +0,44% | 115,81 |
IBCR11 | +0,44% | 50,20 |
BCIA11 | +0,44% | 84,96 |
RBHY11 | +0,42% | 75,30 |
HSAF11 | +0,42% | 78,17 |
JCIN11 | +0,41% | 150,00 |
GGRC11 | +0,41% | 9,80 |
HSML11 | +0,39% | 84,68 |
LVBI11 | +0,39% | 105,39 |
BTAL11 | +0,38% | 79,42 |
ABCP11 | +0,37% | 80,70 |
AZIN11 | +0,37% | 100,83 |
KCRE11 | +0,35% | 8,47 |
KNCA11 | +0,35% | 93,33 |
KFOF11 | +0,35% | 79,23 |
KNCR11 | +0,35% | 106,20 |
JURO11 | +0,34% | 99,30 |
INLG11 | +0,34% | 73,03 |
GTWR11 | +0,34% | 76,25 |
AFHI11 | +0,33% | 93,34 |
KORE11 | +0,33% | 69,48 |
XPSF11 | +0,33% | 6,10 |
RPRI11 | +0,32% | 83,15 |
RBVA11 | +0,32% | 9,26 |
TRXY11 | +0,32% | 9,37 |
HGCR11 | +0,32% | 93,71 |
RNGO11 | +0,32% | 50,20 |
RECR11 | +0,32% | 78,95 |
ZAVI11 | +0,31% | 87,06 |
HABT11 | +0,30% | 76,96 |
RELG11 | +0,29% | 65,60 |
RBIF11 | +0,28% | 72,20 |
VGHF11 | +0,26% | 7,68 |
JGPX11 | +0,26% | 69,38 |
JSCR11 | +0,25% | 8,01 |
FMOF11 | +0,25% | 77,52 |
AAGR11 | +0,24% | 94,98 |
RCRB11 | +0,24% | 127,44 |
RECM11 | +0,23% | 8,53 |
IRIF11 | +0,23% | 8,57 |
BTHF11 | +0,23% | 8,62 |
CRAA11 | +0,23% | 95,65 |
VGRI11 | +0,23% | 8,70 |
MANA11 | +0,23% | 8,77 |
ZAVC11 | +0,23% | 8,85 |
SARE11 | +0,21% | 4,68 |
NEWL11 | +0,21% | 104,00 |
TRXF11 | +0,21% | 97,25 |
SNFZ11 | +0,21% | 9,65 |
JCCJ11 | +0,20% | 164,00 |
MXRF11 | +0,20% | 9,78 |
IFRI11 | +0,20% | 98,59 |
HTMX11 | +0,19% | 138,29 |
RBRR11 | +0,18% | 87,04 |
CPTI11 | +0,18% | 82,95 |
RZAT11 | +0,17% | 92,05 |
HGRU11 | +0,17% | 124,48 |
APXM11 | +0,17% | 84,59 |
FATN11 | +0,16% | 82,23 |
HSLG11 | +0,14% | 83,12 |
DCRA11 | +0,14% | 7,00 |
CPTS11 | +0,14% | 7,36 |
PMIS11 | +0,13% | 7,70 |
AJFI11 | +0,13% | 7,75 |
EGAF11 | +0,13% | 93,41 |
XPCA11 | +0,13% | 7,93 |
KNHY11 | +0,12% | 100,95 |
GZIT11 | +0,11% | 44,04 |
MCRE11 | +0,11% | 8,81 |
LSAG11 | +0,11% | 75,01 |
VGIR11 | +0,10% | 9,58 |
BIDB11 | +0,10% | 77,90 |
RBRL11 | +0,09% | 81,10 |
GCDL11 | +0,07% | 113,50 |
FLMA11 | +0,06% | 140,59 |
AIEC11 | +0,06% | 48,51 |
KNOX11 | +0,06% | 101,76 |
ISEN11 | +0,06% | 103,80 |
CLIN11 | +0,06% | 88,13 |
CDII11 | +0,05% | 108,00 |
HOMS11 | +0,04% | 116,96 |
PLCA11 | +0,04% | 70,76 |
GLPF11 | +0,04% | 105,00 |
EGDB11 | +0,04% | 1.155,91 |
HCHG11 | +0,03% | 75,01 |
JPPA11 | +0,03% | 78,51 |
ITIP11 | +0,02% | 63,80 |
GLOG11 | +0,02% | 64,30 |
RRCI11 | +0,01% | 84,00 |
VILG11 | +0,01% | 87,46 |
INFB11 | +0,01% | 98,00 |
Maiores Baixas
FII | Variação | Preço |
---|---|---|
CNES11 | -8,70% | 1,38 |
MMVE11 | -7,14% | 147,00 |
BGRB11 | -4,55% | 110,00 |
MCLO11 | -3,90% | 10,00 |
HOFC11 | -3,05% | 29,86 |
WSEC11 | -2,88% | 5,56 |
DAMA11 | -2,84% | 6,70 |
GCRI11 | -2,79% | 64,20 |
BLCA11 | -2,72% | 92,48 |
VHFA11 | -2,00% | 10,00 |
MCEM11 | -1,97% | 64,50 |
BRFT11 | -1,78% | 84,50 |
RBIR11 | -1,76% | 90,09 |
BROF11 | -1,57% | 53,49 |
VIGT11 | -1,51% | 38,32 |
BTRA11 | -1,50% | 54,83 |
CVBI11 | -1,18% | 83,12 |
PICE11 | -1,16% | 33,71 |
FVPQ11 | -1,02% | 68,40 |
SHPH11 | -1,02% | 980,00 |
CRFF11 | -0,98% | 73,26 |
HREC11 | -0,97% | 8,25 |
URPR11 | -0,91% | 38,26 |
SNID11 | -0,88% | 10,18 |
PPEI11 | -0,74% | 90,00 |
RZZR11 | -0,73% | 135,00 |
IBBP11 | -0,66% | 7,60 |
IFRA11 | -0,65% | 93,80 |
TORD11 | -0,64% | 3,13 |
HPDP11 | -0,55% | 88,73 |
ARXD11 | -0,55% | 7,31 |
JMBI11 | -0,51% | 85,49 |
RFOF11 | -0,48% | 64,70 |
TMPS11 | -0,48% | 79,59 |
IRIM11 | -0,45% | 66,10 |
TOPP11 | -0,44% | 68,55 |
PATC11 | -0,43% | 39,24 |
SNFF11 | -0,42% | 70,74 |
COPN11 | -0,39% | 59,60 |
FYTO11 | -0,38% | 7,86 |
EQIR11 | -0,38% | 7,92 |
DEVA11 | -0,37% | 26,76 |
GAME11 | -0,35% | 8,47 |
PATL11 | -0,34% | 58,25 |
SNAG11 | -0,31% | 9,45 |
ARRI11 | -0,31% | 6,53 |
FLRP11 | -0,30% | 19,96 |
ZAGH11 | -0,30% | 10,05 |
BIME11 | -0,29% | 6,94 |
BDIF11 | -0,27% | 76,39 |
BODB11 | -0,27% | 7,29 |
CPTR11 | -0,27% | 7,51 |
IAGR11 | -0,26% | 3,83 |
VCRA11 | -0,25% | 60,33 |
HGPO11 | -0,24% | 136,90 |
RVBI11 | -0,24% | 62,73 |
BCRI11 | -0,24% | 63,22 |
CCME11 | -0,23% | 8,78 |
VGIA11 | -0,22% | 9,21 |
NAVT11 | -0,22% | 69,37 |
FIIB11 | -0,20% | 501,00 |
BLMG11 | -0,18% | 33,00 |
RBRD11 | -0,18% | 39,78 |
RBHG11 | -0,17% | 64,90 |
VTLT11 | -0,15% | 84,65 |
FIGS11 | -0,15% | 47,46 |
BBIG11 | -0,14% | 6,98 |
TRBL11 | -0,13% | 59,40 |
MFII11 | -0,13% | 78,39 |
CXRI11 | -0,11% | 63,05 |
CXAG11 | -0,08% | 73,70 |
VGIP11 | -0,08% | 79,75 |
ENDD11 | -0,07% | 106,53 |
VRTA11 | -0,07% | 76,20 |
SMRE11 | -0,06% | 79,99 |
BMLC11 | -0,06% | 96,83 |
PQDP11 | -0,05% | 2.350,00 |
CBOP11 | -0,04% | 23,72 |
BNFS11 | -0,04% | 72,62 |
VVMR11 | -0,04% | 84,97 |
ICRI11 | -0,03% | 90,94 |
CJCT11 | -0,03% | 61,27 |
VCRR11 | -0,03% | 64,88 |
RECT11 | -0,03% | 32,49 |
BRIM11 | -0,02% | 492,87 |
BLMO11 | -0,01% | 89,98 |
ERPA11 | -0,01% | 129,99 |
NEXG11 | -0,01% | 132,68 |