FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
| FII | Variação | Preço |
|---|---|---|
| CNES11 | +16,13% | 1,55 |
| SNLG11 | +12,38% | 1,05 |
| VHFA11 | +7,42% | 12,00 |
| FPAB11 | +6,90% | 225,50 |
| EMET11 | +5,68% | 10,39 |
| TELM11 | +4,76% | 10,50 |
| RMAI11 | +3,97% | 60,38 |
| EURO11 | +3,62% | 276,00 |
| BTRA11 | +3,47% | 58,17 |
| GRWA11 | +3,01% | 7,64 |
| VCRR11 | +2,83% | 68,98 |
| XPCM11 | +2,78% | 8,98 |
| VILG11 | +2,46% | 90,99 |
| HGRE11 | +2,42% | 116,52 |
| RBOP11 | +2,37% | 209,98 |
| FLRP11 | +2,26% | 20,79 |
| VGRI11 | +2,22% | 8,10 |
| VIUR11 | +2,09% | 5,74 |
| ZAVI11 | +2,06% | 91,38 |
| BRCR11 | +2,01% | 40,23 |
| SNID11 | +2,00% | 10,51 |
| OCRE11 | +1,98% | 95,90 |
| SHPH11 | +1,74% | 915,98 |
| VGIA11 | +1,69% | 9,48 |
| AAGR11 | +1,60% | 94,00 |
| IRIM11 | +1,50% | 71,89 |
| RECT11 | +1,43% | 34,16 |
| CACR11 | +1,29% | 77,50 |
| INRD11 | +1,29% | 75,98 |
| BDIF11 | +1,16% | 72,68 |
| OULG11 | +1,10% | 40,85 |
| VRTA11 | +1,08% | 77,80 |
| RBVA11 | +1,04% | 9,66 |
| MCCI11 | +1,01% | 88,79 |
| TEPP11 | +1,00% | 80,40 |
| LASC11 | +0,99% | 101,00 |
| CPTI11 | +0,96% | 83,20 |
| KNRI11 | +0,94% | 146,85 |
| ABCP11 | +0,92% | 73,76 |
| SEQR11 | +0,92% | 49,98 |
| RCRB11 | +0,90% | 127,15 |
| SAPI11 | +0,90% | 8,88 |
| BLMG11 | +0,89% | 33,70 |
| KNOX11 | +0,87% | 101,90 |
| HGCR11 | +0,85% | 94,90 |
| JSAF11 | +0,82% | 7,29 |
| HSRE11 | +0,82% | 101,49 |
| XPML11 | +0,74% | 105,28 |
| NEWL11 | +0,72% | 103,80 |
| BBRC11 | +0,71% | 98,50 |
| BTHF11 | +0,71% | 8,47 |
| JURO11 | +0,70% | 99,35 |
| OUJP11 | +0,68% | 76,08 |
| BODB11 | +0,68% | 7,38 |
| VPPR11 | +0,68% | 14,80 |
| WHGR11 | +0,67% | 8,95 |
| ENDD11 | +0,64% | 109,50 |
| TRBL11 | +0,63% | 63,50 |
| ARRI11 | +0,61% | 6,54 |
| RBHG11 | +0,60% | 63,77 |
| FLCR11 | +0,59% | 95,19 |
| AZIN11 | +0,59% | 100,59 |
| PATL11 | +0,58% | 60,63 |
| XPIE11 | +0,56% | 55,45 |
| CDII11 | +0,51% | 108,90 |
| TMPS11 | +0,50% | 81,25 |
| GLOG11 | +0,50% | 68,34 |
| XPID11 | +0,49% | 50,86 |
| MGHT11 | +0,49% | 16,30 |
| BRCO11 | +0,49% | 116,52 |
| BCIA11 | +0,48% | 84,00 |
| RBRP11 | +0,47% | 51,54 |
| IBCR11 | +0,44% | 47,85 |
| BBIG11 | +0,43% | 6,98 |
| SNAG11 | +0,42% | 9,54 |
| HPDP11 | +0,39% | 92,50 |
| KIVO11 | +0,38% | 62,40 |
| CPUR11 | +0,38% | 10,49 |
| HCRI11 | +0,37% | 271,00 |
| RZAK11 | +0,37% | 81,87 |
| HGPO11 | +0,37% | 142,25 |
| HSAF11 | +0,36% | 76,74 |
| DEVA11 | +0,36% | 25,10 |
| BTHI11 | +0,36% | 41,90 |
| CYCR11 | +0,35% | 8,53 |
| NAVT11 | +0,35% | 68,98 |
| FTCA11 | +0,34% | 8,94 |
| TORD11 | +0,33% | 3,07 |
| MAXR11 | +0,32% | 64,65 |
| CEOC11 | +0,30% | 43,80 |
| CPSH11 | +0,30% | 10,12 |
| XPCI11 | +0,29% | 84,01 |
| DCRA11 | +0,28% | 7,10 |
| BRZP11 | +0,27% | 145,51 |
| ALZC11 | +0,27% | 7,54 |
| CXAG11 | +0,26% | 72,90 |
| RBRX11 | +0,26% | 7,69 |
| TRXB11 | +0,25% | 157,63 |
| KDIF11 | +0,25% | 123,80 |
| JSCR11 | +0,25% | 8,02 |
| AIEC11 | +0,25% | 52,35 |
| OIAG11 | +0,25% | 8,16 |
| BIDB11 | +0,24% | 77,70 |
| PATC11 | +0,24% | 42,00 |
| RELG11 | +0,23% | 64,66 |
| CXRI11 | +0,22% | 63,00 |
| HLOG11 | +0,22% | 9,03 |
| RZAG11 | +0,22% | 9,16 |
| JFLL11 | +0,22% | 69,10 |
| VCRA11 | +0,22% | 60,45 |
| FVPQ11 | +0,21% | 65,73 |
| GSFI11 | +0,21% | 9,50 |
| KNIP11 | +0,21% | 87,50 |
| IFRA11 | +0,20% | 94,09 |
| KNHF11 | +0,19% | 93,17 |
| TVRI11 | +0,19% | 93,91 |
| ALZR11 | +0,19% | 10,58 |
| RBRR11 | +0,19% | 84,80 |
| PICE11 | +0,19% | 32,06 |
| GTWR11 | +0,18% | 76,29 |
| VSHO11 | +0,18% | 73,23 |
| EGAF11 | +0,17% | 92,25 |
| HTMX11 | +0,17% | 138,78 |
| GFDL11 | +0,15% | 107,53 |
| KISU11 | +0,15% | 6,76 |
| EGDB11 | +0,15% | 1.166,21 |
| FLMA11 | +0,15% | 144,52 |
| TOPP11 | +0,14% | 69,00 |
| FAED11 | +0,14% | 146,21 |
| KNUQ11 | +0,13% | 104,27 |
| EDGA11 | +0,13% | 14,90 |
| RIFF11 | +0,13% | 7,64 |
| AJFI11 | +0,13% | 7,68 |
| EQIR11 | +0,13% | 7,78 |
| PMIS11 | +0,13% | 7,84 |
| RURA11 | +0,12% | 8,20 |
| RZLC11 | +0,12% | 1.011,38 |
| RZAT11 | +0,11% | 87,69 |
| BTCI11 | +0,11% | 9,33 |
| CRAA11 | +0,11% | 95,15 |
| FIGS11 | +0,10% | 48,00 |
| HOMS11 | +0,10% | 118,41 |
| GGRC11 | +0,10% | 10,00 |
| RBRD11 | +0,10% | 40,21 |
| HSML11 | +0,09% | 85,50 |
| FCFL11 | +0,08% | 124,61 |
| ISEN11 | +0,08% | 105,48 |
| KNCR11 | +0,08% | 105,78 |
| RECR11 | +0,06% | 77,34 |
| GLPF11 | +0,06% | 105,67 |
| PLCA11 | +0,06% | 70,53 |
| KNDI11 | +0,05% | 102,05 |
| RINV11 | +0,05% | 102,97 |
| ISET11 | +0,05% | 105,24 |
| VVMR11 | +0,05% | 84,98 |
| AURB11 | +0,04% | 81,00 |
| GCRI11 | +0,03% | 63,15 |
| PQDP11 | +0,03% | 2.325,60 |
| VTLT11 | +0,02% | 87,22 |
| SMRE11 | +0,01% | 78,51 |
| CLIN11 | +0,01% | 87,15 |
Maiores Baixas
| FII | Variação | Preço |
|---|---|---|
| SJAU11 | -13,51% | 3,33 |
| BRIM11 | -8,72% | 302,61 |
| JCCJ11 | -8,63% | 156,50 |
| VVCR11 | -8,38% | 8,83 |
| FIVN11 | -6,99% | 4,58 |
| PATA11 | -5,37% | 9,49 |
| WSEC11 | -3,56% | 2,25 |
| HOFC11 | -2,85% | 28,10 |
| GZIT11 | -2,59% | 45,50 |
| NSLU11 | -2,51% | 211,76 |
| IRIF11 | -2,38% | 8,39 |
| TRXY11 | -2,27% | 8,80 |
| VIGT11 | -1,92% | 36,00 |
| RBIR11 | -1,91% | 92,19 |
| HBCR11 | -1,85% | 135,50 |
| BLCA11 | -1,71% | 92,50 |
| PPEI11 | -1,57% | 78,20 |
| ZAGH11 | -1,57% | 10,20 |
| NVHO11 | -1,54% | 12,31 |
| RZZR11 | -1,50% | 133,00 |
| RECM11 | -1,08% | 8,30 |
| JMBI11 | -1,07% | 83,80 |
| HCHG11 | -1,04% | 77,91 |
| RNGO11 | -0,98% | 51,14 |
| CXCO11 | -0,98% | 59,40 |
| FMOF11 | -0,95% | 42,00 |
| BBGO11 | -0,93% | 63,60 |
| BINC11 | -0,92% | 100,53 |
| SNFF11 | -0,86% | 69,60 |
| GRUL11 | -0,85% | 8,19 |
| JGPX11 | -0,83% | 68,40 |
| XPSF11 | -0,81% | 6,16 |
| XPIN11 | -0,80% | 74,01 |
| HGBL11 | -0,79% | 8,87 |
| VCRI11 | -0,70% | 7,12 |
| RBFF11 | -0,67% | 49,10 |
| ARXD11 | -0,67% | 7,46 |
| BRFT11 | -0,66% | 84,41 |
| BSLT11 | -0,64% | 98,20 |
| HABT11 | -0,63% | 71,56 |
| BTAL11 | -0,63% | 76,37 |
| BTLG11 | -0,62% | 103,26 |
| OGIN11 | -0,61% | 8,16 |
| APXM11 | -0,60% | 74,50 |
| NEXG11 | -0,60% | 132,70 |
| GAME11 | -0,60% | 8,40 |
| PVBI11 | -0,58% | 74,57 |
| ITIP11 | -0,57% | 65,18 |
| SNFZ11 | -0,52% | 9,67 |
| FYTO11 | -0,50% | 7,93 |
| BCRI11 | -0,50% | 63,50 |
| HGLG11 | -0,50% | 158,51 |
| ICRI11 | -0,45% | 88,00 |
| BBFO11 | -0,45% | 62,16 |
| HGBS11 | -0,45% | 20,00 |
| RBRL11 | -0,44% | 85,81 |
| COPN11 | -0,44% | 50,21 |
| ITIT11 | -0,43% | 68,99 |
| NUIF11 | -0,43% | 92,30 |
| VINO11 | -0,40% | 4,96 |
| VSLH11 | -0,40% | 2,51 |
| VGIP11 | -0,40% | 75,80 |
| PLAG11 | -0,39% | 48,50 |
| BROF11 | -0,38% | 52,50 |
| INLG11 | -0,38% | 74,08 |
| HCTR11 | -0,36% | 21,96 |
| ITRI11 | -0,36% | 78,40 |
| DVFF11 | -0,35% | 5,77 |
| FGAA11 | -0,34% | 8,76 |
| MANA11 | -0,34% | 8,88 |
| HFOF11 | -0,32% | 6,16 |
| SNME11 | -0,32% | 9,30 |
| GCRA11 | -0,32% | 49,63 |
| MXRF11 | -0,31% | 9,61 |
| MCLO11 | -0,30% | 9,97 |
| URPR11 | -0,29% | 33,96 |
| RBHY11 | -0,29% | 75,58 |
| DAMA11 | -0,27% | 7,36 |
| XPLG11 | -0,27% | 101,30 |
| CJCT11 | -0,26% | 60,84 |
| IAAG11 | -0,26% | 7,71 |
| CXCI11 | -0,26% | 66,02 |
| BPML11 | -0,26% | 78,20 |
| TRXF11 | -0,24% | 100,87 |
| APTO11 | -0,24% | 8,41 |
| SNEL11 | -0,24% | 8,48 |
| BTAG11 | -0,23% | 99,54 |
| KNSC11 | -0,23% | 8,75 |
| KNHY11 | -0,22% | 99,96 |
| KNCA11 | -0,18% | 95,36 |
| VCJR11 | -0,17% | 76,96 |
| SPTW11 | -0,17% | 35,60 |
| LVBI11 | -0,17% | 107,80 |
| CPLG11 | -0,16% | 12,37 |
| AFHI11 | -0,16% | 94,33 |
| RBIF11 | -0,15% | 72,40 |
| JSRE11 | -0,15% | 61,67 |
| KORE11 | -0,14% | 69,20 |
| DIVS11 | -0,14% | 101,21 |
| SNCI11 | -0,14% | 80,80 |
| KFOF11 | -0,14% | 81,20 |
| CPTR11 | -0,13% | 7,48 |
| VGHF11 | -0,13% | 7,56 |
| LSAG11 | -0,13% | 75,90 |
| MFII11 | -0,13% | 76,30 |
| CPTS11 | -0,13% | 7,63 |
| AAZQ11 | -0,13% | 7,65 |
| PORD11 | -0,12% | 8,05 |
| AGRX11 | -0,12% | 8,14 |
| RPRI11 | -0,12% | 84,25 |
| SPXS11 | -0,12% | 8,43 |
| KCRE11 | -0,12% | 8,46 |
| HREC11 | -0,12% | 8,48 |
| FIIB11 | -0,11% | 495,46 |
| RBRY11 | -0,11% | 95,00 |
| EXES11 | -0,10% | 9,69 |
| AFHF11 | -0,10% | 10,04 |
| HSLG11 | -0,09% | 87,85 |
| BDIV11 | -0,08% | 38,92 |
| CBOP11 | -0,06% | 31,98 |
| HGRU11 | -0,06% | 126,54 |
| KOPA11 | -0,05% | 725,65 |
| FATN11 | -0,05% | 84,36 |
| VISC11 | -0,05% | 107,39 |
| TGAR11 | -0,03% | 86,10 |
| RZTR11 | -0,03% | 92,30 |
| JPPA11 | -0,03% | 78,14 |
| IFRI11 | -0,02% | 102,24 |
| BNFS11 | -0,01% | 73,87 |
| RRCI11 | -0,01% | 79,49 |
| ALMI11 | -0,00% | 625,00 |