FIIs mais Relevantes para Você
Esta página possui funcionalidades adicionais que necessitam de uma conta.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Entre ou faça seu cadastro grátis para ter acesso a mais recursos.
Maiores Altas
FII | Variação | Preço |
---|---|---|
APXM11 | +9,81% | 102,00 |
FPAB11 | +9,79% | 194,00 |
SMRE11 | +5,59% | 89,80 |
PQAG11 | +5,51% | 53,39 |
TRBL11 | +4,38% | 65,00 |
RECM11 | +4,17% | 8,39 |
RCRB11 | +3,53% | 136,00 |
RFOF11 | +3,44% | 60,78 |
GRUL11 | +2,93% | 8,86 |
TMPS11 | +2,78% | 82,00 |
LASC11 | +2,63% | 103,89 |
KEVE11 | +2,40% | 835,00 |
VCRI11 | +2,33% | 7,29 |
BINC11 | +2,17% | 93,09 |
INFB11 | +2,12% | 91,95 |
NAVT11 | +2,11% | 69,98 |
KIVO11 | +2,07% | 67,04 |
NUIF11 | +2,05% | 91,38 |
BLMG11 | +2,01% | 33,39 |
BBFO11 | +1,96% | 64,43 |
HOFC11 | +1,92% | 26,00 |
BRFT11 | +1,91% | 82,24 |
DVFF11 | +1,85% | 6,49 |
HFOF11 | +1,82% | 60,30 |
RECD11 | +1,81% | 9,40 |
IRDM11 | +1,76% | 69,22 |
KFOF11 | +1,69% | 82,15 |
RIFF11 | +1,68% | 7,74 |
PULV11 | +1,63% | 7,98 |
TVRI11 | +1,62% | 89,48 |
BIME11 | +1,56% | 7,03 |
RVBI11 | +1,53% | 68,56 |
JPPA11 | +1,52% | 81,99 |
PVBI11 | +1,49% | 80,40 |
IRIF11 | +1,47% | 8,86 |
ITIT11 | +1,45% | 67,41 |
GARE11 | +1,45% | 8,95 |
GTWR11 | +1,43% | 71,50 |
BNFS11 | +1,43% | 75,05 |
GCRI11 | +1,40% | 63,48 |
KNRI11 | +1,34% | 148,71 |
CVBI11 | +1,31% | 85,40 |
GCRA11 | +1,29% | 52,07 |
FIIB11 | +1,28% | 509,51 |
RURA11 | +1,25% | 7,98 |
GSFI11 | +1,25% | 8,00 |
JSRE11 | +1,20% | 64,10 |
TRXF11 | +1,18% | 104,18 |
PMFO11 | +1,18% | 86,71 |
PATL11 | +1,12% | 49,00 |
BBRC11 | +1,10% | 105,16 |
TEPP11 | +1,10% | 88,47 |
XPSF11 | +1,10% | 6,39 |
CXCI11 | +1,09% | 68,97 |
RELG11 | +1,07% | 68,98 |
OULG11 | +1,05% | 38,00 |
XPIE11 | +1,05% | 61,85 |
VIUR11 | +1,04% | 5,75 |
VGIA11 | +1,02% | 8,80 |
SPXS11 | +1,02% | 8,80 |
MANA11 | +1,02% | 8,85 |
TOPP11 | +1,00% | 74,73 |
SEQR11 | +1,00% | 48,98 |
BRZP11 | +1,00% | 122,19 |
CNES11 | +0,99% | 1,01 |
BTHF11 | +0,98% | 8,18 |
ITRI11 | +0,96% | 81,40 |
PATC11 | +0,95% | 35,77 |
VISC11 | +0,93% | 107,16 |
VILG11 | +0,93% | 88,20 |
HGRU11 | +0,93% | 123,18 |
FGAA11 | +0,92% | 8,70 |
ITIP11 | +0,91% | 66,20 |
HSLG11 | +0,86% | 83,37 |
CPSH11 | +0,84% | 9,53 |
FATN11 | +0,84% | 77,80 |
SNFZ11 | +0,82% | 9,72 |
WHGR11 | +0,81% | 8,68 |
BIDB11 | +0,80% | 81,02 |
GGRC11 | +0,80% | 10,01 |
HTMX11 | +0,79% | 142,45 |
CPTS11 | +0,79% | 7,63 |
CCME11 | +0,78% | 9,01 |
VGHF11 | +0,77% | 7,76 |
KORE11 | +0,77% | 86,20 |
ABCP11 | +0,76% | 78,84 |
FLMA11 | +0,76% | 132,00 |
XPCI11 | +0,75% | 80,30 |
BROF11 | +0,73% | 50,50 |
HSML11 | +0,72% | 85,21 |
RBRF11 | +0,72% | 6,95 |
KNCA11 | +0,70% | 95,28 |
JFLL11 | +0,70% | 71,50 |
VRTM11 | +0,69% | 7,20 |
RINV11 | +0,69% | 104,05 |
ARXD11 | +0,69% | 7,26 |
RNGO11 | +0,68% | 45,66 |
AJFI11 | +0,67% | 7,42 |
HGBS11 | +0,65% | 197,40 |
SNCI11 | +0,65% | 89,53 |
LVBI11 | +0,64% | 102,84 |
ZAVI11 | +0,62% | 93,88 |
FIGS11 | +0,60% | 46,42 |
INLG11 | +0,60% | 73,36 |
BTRA11 | +0,58% | 58,97 |
SPTW11 | +0,58% | 34,70 |
RECR11 | +0,56% | 84,47 |
HGPO11 | +0,55% | 132,79 |
AAZQ11 | +0,55% | 7,29 |
CLIN11 | +0,54% | 88,97 |
CPOF11 | +0,53% | 108,50 |
CRAA11 | +0,53% | 93,60 |
XPCA11 | +0,53% | 7,53 |
MFII11 | +0,53% | 85,60 |
RBHY11 | +0,50% | 81,70 |
HGLG11 | +0,50% | 160,80 |
IRIM11 | +0,49% | 69,20 |
VVCR11 | +0,49% | 10,18 |
CXAG11 | +0,49% | 72,00 |
BLCA11 | +0,48% | 95,46 |
RRCI11 | +0,47% | 73,06 |
ALZC11 | +0,46% | 8,63 |
IBCR11 | +0,45% | 57,62 |
CACR11 | +0,41% | 97,45 |
HCHG11 | +0,41% | 76,50 |
VCRA11 | +0,39% | 69,00 |
HPDP11 | +0,39% | 87,78 |
RBRY11 | +0,39% | 93,35 |
XPID11 | +0,39% | 57,12 |
LAFI11 | +0,38% | 114,91 |
CXCO11 | +0,38% | 57,91 |
GLOG11 | +0,37% | 59,02 |
RBRD11 | +0,37% | 41,05 |
BARI11 | +0,36% | 74,99 |
BBGO11 | +0,36% | 66,79 |
HCTR11 | +0,32% | 21,67 |
SNME11 | +0,31% | 9,67 |
EDGA11 | +0,30% | 16,66 |
FVPQ11 | +0,30% | 53,74 |
ARRI11 | +0,27% | 7,49 |
BRCO11 | +0,27% | 112,80 |
RMAI11 | +0,25% | 68,54 |
IAGR11 | +0,24% | 4,11 |
PORD11 | +0,24% | 8,40 |
GAME11 | +0,23% | 8,55 |
APTO11 | +0,23% | 8,56 |
BCRI11 | +0,23% | 68,69 |
KNSC11 | +0,23% | 8,67 |
KDIF11 | +0,22% | 126,19 |
MXRF11 | +0,22% | 9,20 |
JURO11 | +0,22% | 97,65 |
VGIR11 | +0,21% | 9,39 |
SNAG11 | +0,21% | 9,66 |
VTLT11 | +0,20% | 88,98 |
RBFF11 | +0,20% | 51,16 |
XPML11 | +0,19% | 106,50 |
RZAK11 | +0,18% | 82,03 |
CEOC11 | +0,18% | 39,40 |
BMLC11 | +0,16% | 97,15 |
KNCR11 | +0,16% | 103,20 |
AFHI11 | +0,15% | 93,14 |
MALL11 | +0,15% | 102,82 |
RBIR11 | +0,14% | 85,00 |
KISU11 | +0,14% | 7,16 |
PLCR11 | +0,14% | 81,16 |
DCRA11 | +0,13% | 7,58 |
BDIF11 | +0,13% | 75,90 |
HLOG11 | +0,12% | 82,43 |
SADI11 | +0,11% | 8,76 |
LIFE11 | +0,11% | 8,89 |
PLAG11 | +0,10% | 47,80 |
FLCR11 | +0,09% | 96,95 |
RZAT11 | +0,08% | 88,96 |
VVCO11 | +0,07% | 13,87 |
BTAL11 | +0,07% | 76,34 |
TRXB11 | +0,06% | 123,96 |
PPEI11 | +0,06% | 83,05 |
BTAG11 | +0,05% | 95,35 |
NEWU11 | +0,05% | 77,04 |
KNIP11 | +0,04% | 91,29 |
RBHG11 | +0,04% | 69,00 |
AIEC11 | +0,04% | 46,10 |
VCJR11 | +0,04% | 85,00 |
VVMR11 | +0,02% | 85,00 |
BPML11 | +0,01% | 80,00 |
BRIM11 | +0,00% | 559,95 |
Maiores Baixas
FII | Variação | Preço |
---|---|---|
CARE11 | -8,20% | 1,22 |
EURO11 | -7,32% | 229,80 |
CJCT11 | -6,90% | 58,00 |
DAMA11 | -6,56% | 7,01 |
LFTT11 | -5,03% | 3,98 |
WSEC11 | -4,01% | 6,23 |
BRIP11 | -3,91% | 896,00 |
VINO11 | -3,46% | 5,20 |
RBRL11 | -2,38% | 80,09 |
VIGT11 | -1,86% | 35,02 |
URPR11 | -1,80% | 55,50 |
HGIC11 | -1,75% | 73,53 |
BTHI11 | -1,68% | 39,33 |
IAAG11 | -1,62% | 7,40 |
JGPX11 | -1,61% | 61,00 |
TORD11 | -1,59% | 0,63 |
HOSI11 | -1,54% | 84,98 |
TJKB11 | -1,45% | 255,31 |
CXRI11 | -1,44% | 64,55 |
ENDD11 | -1,44% | 102,99 |
ALMI11 | -1,36% | 589,96 |
HGFF11 | -1,32% | 72,74 |
LSAG11 | -1,31% | 73,95 |
SAPI11 | -1,29% | 8,55 |
RPRI11 | -1,28% | 89,39 |
VCRR11 | -1,27% | 60,63 |
BBIG11 | -1,27% | 7,11 |
VVRI11 | -1,19% | 84,00 |
GZIT11 | -1,17% | 48,01 |
PMIS11 | -1,15% | 7,82 |
ASMT11 | -1,08% | 37,20 |
RBRS11 | -0,98% | 35,84 |
JSCR11 | -0,97% | 8,29 |
ZAVC11 | -0,94% | 8,52 |
XPLG11 | -0,89% | 101,20 |
JSAF11 | -0,88% | 7,98 |
FYTO11 | -0,87% | 8,04 |
CPTI11 | -0,85% | 83,67 |
DEVA11 | -0,78% | 29,63 |
OGIN11 | -0,69% | 7,26 |
PLCA11 | -0,68% | 73,25 |
FAED11 | -0,68% | 134,13 |
KNHF11 | -0,67% | 90,79 |
BCIA11 | -0,67% | 88,21 |
AZIN11 | -0,66% | 94,94 |
EQIR11 | -0,64% | 7,85 |
KDOL11 | -0,63% | 97,38 |
FMOF11 | -0,62% | 64,60 |
RBRP11 | -0,61% | 49,11 |
RBOP11 | -0,60% | 181,91 |
PFIN11 | -0,56% | 71,50 |
EGAF11 | -0,55% | 90,30 |
TGAR11 | -0,51% | 89,90 |
PICE11 | -0,51% | 37,40 |
INRD11 | -0,51% | 68,97 |
JMBI11 | -0,48% | 82,02 |
HSAF11 | -0,47% | 80,01 |
IFRI11 | -0,47% | 95,91 |
MCRE11 | -0,45% | 8,91 |
BRCR11 | -0,45% | 42,56 |
FCFL11 | -0,45% | 114,50 |
BDIV11 | -0,45% | 35,95 |
RBIF11 | -0,44% | 74,16 |
RZTR11 | -0,43% | 90,90 |
TRXY11 | -0,42% | 9,45 |
SARE11 | -0,42% | 4,75 |
RBVA11 | -0,41% | 87,88 |
KNHY11 | -0,40% | 101,59 |
SNID11 | -0,40% | 10,00 |
SNFF11 | -0,40% | 73,14 |
HCRI11 | -0,39% | 251,02 |
VRTA11 | -0,39% | 82,96 |
HGCR11 | -0,38% | 96,30 |
XPIN11 | -0,35% | 70,70 |
BTLG11 | -0,28% | 100,72 |
IFRA11 | -0,28% | 97,96 |
AZPL11 | -0,27% | 7,34 |
CPTR11 | -0,27% | 7,38 |
OUJP11 | -0,27% | 78,61 |
OIAG11 | -0,27% | 7,53 |
FTCA11 | -0,26% | 7,61 |
BODB11 | -0,26% | 7,63 |
RBRR11 | -0,24% | 84,70 |
HGRE11 | -0,24% | 118,72 |
BPFF11 | -0,23% | 59,59 |
RZAG11 | -0,23% | 8,75 |
KNUQ11 | -0,22% | 103,45 |
SHPH11 | -0,21% | 907,02 |
ICRI11 | -0,20% | 95,65 |
COPN11 | -0,20% | 60,97 |
ALZR11 | -0,13% | 97,97 |
PQDP11 | -0,13% | 2.337,00 |
CDII11 | -0,13% | 103,47 |
RBRX11 | -0,13% | 7,99 |
BTCI11 | -0,11% | 9,18 |
KOPA11 | -0,11% | 937,00 |
TELM11 | -0,10% | 9,99 |
VSHO11 | -0,10% | 70,99 |
HABT11 | -0,10% | 83,03 |
MGHT11 | -0,08% | 12,76 |
NSLU11 | -0,05% | 155,95 |
MAXR11 | -0,03% | 65,84 |
VGIP11 | -0,01% | 83,85 |
MCCI11 | -0,01% | 85,00 |